![]() |
|
Regular Season Goal List - Rick Tocchet | |
|
|
| Game | Goal | Opp. Goalie(s) |
| 1984-1985 | ||
| 15-Oct-84 Philadelphia Flyers 2 @ Montreal Canadiens 5 | Period 2 - 3:10 6 - PHI : Rick Tocchet 1 (Thomas Eriksson, Len Hachborn) (EV) | Doug Soetaert |
| 18-Oct-84 Vancouver Canucks 2 @ Philadelphia Flyers 13 | Period 2 - 3:46 7 - PHI : Rick Tocchet 2 (Murray Craven, Len Hachborn) (EV) | Richard Brodeur John Garrett |
| 23-Oct-84 Philadelphia Flyers 7 @ Minnesota North Stars 2 | Period 2 - 6:51 4 - PHI : Rick Tocchet 3 (Lindsay Carson, Len Hachborn) (EV) | Don Beaupre Mike Sands |
| 24-Nov-84 Philadelphia Flyers 4 @ Hartford Whalers 4 | Period 2 - 3:38 3 - PHI : Rick Tocchet 4 (Lindsay Carson, Brad Marsh) (EV) | Greg Millen |
| 24-Nov-84 Philadelphia Flyers 4 @ Hartford Whalers 4 | Period 2 - 17:20 5 - PHI : Rick Tocchet 5 (Lindsay Carson, Ron Sutter) (EV) | Greg Millen |
| 20-Dec-84 New Jersey Devils 4 @ Philadelphia Flyers 8 | Period 1 - 9:42 4 - PHI : Rick Tocchet 6 (Thomas Eriksson, Ron Sutter) (EV) | Glenn Resch |
| 20-Dec-84 New Jersey Devils 4 @ Philadelphia Flyers 8 | Period 1 - 18:28 5 - PHI : Rick Tocchet 7 (Lindsay Carson, Ron Sutter) (EV) | Glenn Resch |
| 3-Jan-85 Philadelphia Flyers 3 @ Calgary Flames 4 | Period 1 - 3:34 1 - PHI : Rick Tocchet 8 (Lindsay Carson, Ron Sutter) (EV) | Reggie Lemelin |
| 5-Jan-85 Philadelphia Flyers 6 @ St.Louis Blues 3 | Period 1 - 5:13 2 - PHI : Rick Tocchet 9 (Ron Sutter, Lindsay Carson) (EV) | Mike Liut |
| 5-Feb-85 Philadelphia Flyers 5 @ New York Islanders 7 | Period 2 - 5:40 7 - PHI : Rick Tocchet 10 (Ed Hospodar, Lindsay Carson) (EV) | Kelly Hrudey |
| 10-Feb-85 New York Rangers 2 @ Philadelphia Flyers 3 | Period 2 - 11:11 2 - PHI : Rick Tocchet 11 (Brad Marsh, Lindsay Carson) (EV) | John VanBiesbrouck |
| 24-Feb-85 Calgary Flames 1 @ Philadelphia Flyers 4 | Period 3 - 4:23 5 - PHI : Rick Tocchet 12 (Lindsay Carson, Ron Sutter) (EV) | Don Edwards |
| 16-Mar-85 Philadelphia Flyers 6 @ Toronto Maple Leafs 1 | Period 3 - 3:23 6 - PHI : Rick Tocchet 13 (Len Hachborn, Lindsay Carson) (EV) | Tim Bernhardt |
| 7-Apr-85 Philadelphia Flyers 6 @ New Jersey Devils 1 | Period 3 - 11:35 5 - PHI : Rick Tocchet 14 (Derrick Smith, Ron Sutter) (EV) | Ron Low |
| 1985-1986 | ||
| 13-Oct-85 Philadelphia Flyers 4 @ Washington Capitals 2 | Period 3 - 19:21 6 - PHI : Rick Tocchet 1 (Mark Howe, Murray Craven) (EN) | Empty Net |
| 19-Oct-85 Minnesota North Stars 3 @ Philadelphia Flyers 7 | Period 2 - 6:57 6 - PHI : Rick Tocchet 2 (Ron Sutter, Doug Crossman) (PP) | Don Beaupre |
| 19-Oct-85 Minnesota North Stars 3 @ Philadelphia Flyers 7 | Period 2 - 19:54 8 - PHI : Rick Tocchet 3 (Brad McCrimmon, Brian Propp) (PP) | Don Beaupre |
| 16-Nov-85 Philadelphia Flyers 5 @ Hartford Whalers 2 | Period 2 - 18:31 3 - PHI : Rick Tocchet 4 (Murray Craven, Ron Sutter) (EV) | Steve Weeks |
| 16-Nov-85 Philadelphia Flyers 5 @ Hartford Whalers 2 | Period 3 - 9:09 5 - PHI : Rick Tocchet 5 (EV) | Steve Weeks |
| 19-Nov-85 Philadelphia Flyers 6 @ New York Islanders 8 | Period 3 - 5:26 11 - PHI : Rick Tocchet 6 (Doug Crossman, Peter Zezel) (PP) | Kelly Hrudey |
| 27-Dec-85 Philadelphia Flyers 6 @ Vancouver Canucks 1 | Period 2 - 12:29 3 - PHI : Rick Tocchet 7 (Ron Sutter) (EV) | Wendell Young |
| 11-Jan-86 Philadelphia Flyers 8 @ New Jersey Devils 4 | Period 2 - 1:40 5 - PHI : Rick Tocchet 8 (Ron Sutter, Dave Richter) (EV) | Glenn Resch |
| 6-Feb-86 St.Louis Blues 3 @ Philadelphia Flyers 4 | Period 3 - 2:21 5 - PHI : Rick Tocchet 9 (EV) | Greg Millen |
| 17-Feb-86 Winnipeg Jets 4 @ Philadelphia Flyers 8 | Period 3 - 17:54 11 - PHI : Rick Tocchet 10 (Peter Zezel, Dave Brown) (EV) | Brian Hayward Daniel Berthiaume |
| 9-Mar-86 Philadelphia Flyers 4 @ New York Rangers 1 | Period 1 - 13:46 4 - PHI : Rick Tocchet 11 (Ron Sutter) (EV) | John Vanbiesbrouck Glen Hanlon |
| 20-Mar-86 Pittsburgh Penguins 1 @ Philadelphia Flyers 5 | Period 3 - 14:39 5 - PHI : Rick Tocchet 12 (Tim Kerr, Doug Crossman) (EV) | Roberto Romano |
| 29-Mar-86 New York Rangers 2 @ Philadelphia Flyers 8 | Period 3 - 12:19 8 - PHI : Rick Tocchet 13 (Brad McCrimmon, Mark Howe) (EV) | Glen Hanlon |
| 1-Apr-86 New York Islanders 2 @ Philadelphia Flyers 4 | Period 1 - 18:01 2 - PHI : Rick Tocchet 14 (Derrick Smith, Doug Crossman) (EV) | Billy Smith |
| 1986-1987 | ||
| 16-Oct-86 Vancouver Canucks 2 @ Philadelphia Flyers 6 | Period 3 - 7:10 7 - PHI : Rick Tocchet 1 (Lindsay Carson) (EV) | Richard Brodeur |
| 18-Oct-86 Philadelphia Flyers 6 @ Hartford Whalers 3 | Period 1 - 15:33 6 - PHI : Rick Tocchet 2 (Ron Sutter, Brad Marsh) (EV) | Steve Weeks |
| 23-Oct-86 Pittsburgh Penguins 3 @ Philadelphia Flyers 5 | Period 3 - 3:00 5 - PHI : Rick Tocchet 3 (Mark Howe, Murray Craven) (EV) | Gilles Meloche |
| 26-Oct-86 Minnesota North Stars 1 @ Philadelphia Flyers 4 | Period 3 - 18:54 5 - PHI : Rick Tocchet 4 (Murray Craven, Mark Howe) (EN) | Empty Net |
| 8-Nov-86 New York Rangers 3 @ Philadelphia Flyers 2 | Period 2 - 12:15 3 - PHI : Rick Tocchet 5 (Peter Zezel, Scott Mellanby) (EV) | John Vanbiesbrouck |
| 13-Nov-86 Detroit Red Wings 5 @ Philadelphia Flyers 7 | Period 1 - 3:05 1 - PHI : Rick Tocchet 6 (Ron Sutter, Lindsay Carson) (EV) | Greg Stefan Glen Hanlon |
| 22-Nov-86 Toronto Maple Leafs 1 @ Philadelphia Flyers 6 | Period 3 - 17:16 7 - PHI : Rick Tocchet 7 (Peter Zezel, Mark Howe) (EV) | Ken Wregget |
| 26-Nov-86 Montreal Canadiens 2 @ Philadelphia Flyers 4 | Period 1 - 17:26 1 - PHI : Rick Tocchet 8 (Derrick Smith, Ron Sutter) (EV) | Brian Hayward |
| 28-Nov-86 Philadelphia Flyers 4 @ Washington Capitals 2 | Period 1 - 0:14 1 - PHI : Rick Tocchet 9 (Brad Marsh) (EV) | Bob Mason |
| 29-Nov-86 Philadelphia Flyers 6 @ New York Islanders 5 | Period 3 - 13:21 9 - PHI : Rick Tocchet 10 (Ron Sutter) (EV) | Billy Smith |
| 29-Nov-86 Philadelphia Flyers 6 @ New York Islanders 5 | Period 3 - 19:28 11 - PHI : Rick Tocchet 11 (Derrick Smith, Doug Crossman) (EV) | Billy Smith |
| 9-Dec-86 Vancouver Canucks 3 @ Philadelphia Flyers 6 | Period 2 - 11:37 5 - PHI : Rick Tocchet 12 (Mark Howe, Ron Sutter) (EV) | Frank Caprice |
| 3-Jan-87 Philadelphia Flyers 4 @ Washington Capitals 1 | Period 1 - 6:02 1 - PHI : Rick Tocchet 13 (Ron Sutter, Mark Howe) (EV) | Bob Mason |
| 7-Jan-87 Philadelphia Flyers 6 @ New York Rangers 3 | Period 2 - 19:05 4 - PHI : Rick Tocchet 14 (Dave Poulin) (SH) | John Vanbiesbrouck |
| 7-Jan-87 Philadelphia Flyers 6 @ New York Rangers 3 | Period 3 - 19:53 9 - PHI : Rick Tocchet 15 (Peter Zezel, Ron Sutter) (EN) | Empty Net |
| 15-Jan-87 Montreal Canadiens 3 @ Philadelphia Flyers 6 | Period 3 - 7:59 7 - PHI : Rick Tocchet 16 (Derrick Smith, Brad Marsh) (EV) | Patrick Roy |
| 18-Jan-87 New York Islanders 3 @ Philadelphia Flyers 1 | Period 1 - 19:36 1 - PHI : Rick Tocchet 17 (Glen Seabrooke, Murray Craven) (PP) | Kelly Hrudey |
| 21-Jan-87 Philadelphia Flyers 5 @ Chicago Blackhawks 5 | Period 1 - 4:30 1 - PHI : Rick Tocchet 18 (Peter Zezel, Kjell Samuelsson) (EV) | Murray Bannerman |
| 29-Jan-87 Pittsburgh Penguins 3 @ Philadelphia Flyers 5 | Period 3 - 19:39 8 - PHI : Rick Tocchet 19 (EN) | Empty Net |
| 8-Mar-87 New Jersey Devils 3 @ Philadelphia Flyers 7 | Period 1 - 1:38 1 - PHI : Rick Tocchet 20 (Derrick Smith, Murray Craven) (EV) | Alain Chevrier |
| 8-Mar-87 New Jersey Devils 3 @ Philadelphia Flyers 7 | Period 3 - 1:41 8 - PHI : Rick Tocchet 21 (Derrick Smith, Murray Craven) (EV) | Alain Chevrier |
| 1987-1988 | ||
| 17-Oct-87 Philadelphia Flyers 4 @ New York Islanders 3 | Period 2 - 3:25 2 - PHI : Rick Tocchet 1 (Brian Propp, Pelle Eklund) (PP) | Kelly Hrudey |
| 18-Oct-87 Pittsburgh Penguins 2 @ Philadelphia Flyers 3 | Period 2 - 14:48 3 - PHI : Rick Tocchet 2 (Pelle Eklund, Doug Crossman) (PP) | Frank Pietrangelo |
| 5-Nov-87 Vancouver Canucks 4 @ Philadelphia Flyers 3 | Period 3 - 18:58 6 - PHI : Rick Tocchet 3 (Ilkka Sinisalo, Murray Craven) (PP) | Kirk McLean |
| 7-Nov-87 Philadelphia Flyers 4 @ Montreal Canadiens 5 | Period 2 - 11:42 5 - PHI : Rick Tocchet 4 (EV) | Brian Hayward |
| 19-Nov-87 Los Angeles Kings 5 @ Philadelphia Flyers 7 | Period 1 - 6:46 1 - PHI : Rick Tocchet 5 (Ron Sutter, Brian Propp) (EV) | Roland Melanson |
| 17-Dec-87 New York Islanders 3 @ Philadelphia Flyers 4 | Period 2 - 12:12 5 - PHI : Rick Tocchet 6 (Pelle Eklund, Mark Howe) (EV) | Kelly Hrudey |
| 22-Dec-87 Philadelphia Flyers 6 @ New York Rangers 4 | Period 1 - 8:57 3 - PHI : Rick Tocchet 7 (Pelle Eklund, Brian Propp) (EV) | Bob Froese |
| 22-Dec-87 Philadelphia Flyers 6 @ New York Rangers 4 | Period 3 - 12:05 10 - PHI : Rick Tocchet 8 (Mark Howe) (EV) | Bob Froese |
| 23-Dec-87 Minnesota North Stars 3 @ Philadelphia Flyers 5 | Period 1 - 16:20 4 - PHI : Rick Tocchet 9 (Dave Poulin, Lindsay Carson) (EV) | Kari Takko |
| 31-Dec-87 Philadelphia Flyers 4 @ Calgary Flames 5 | Period 1 - 2:11 1 - PHI : Rick Tocchet 10 (Murray Craven, Peter Zezel) (PP) | Michael Vernon |
| 7-Jan-88 St.Louis Blues 4 @ Philadelphia Flyers 6 | Period 2 - 1:42 3 - PHI : Rick Tocchet 11 (Pelle Eklund, Mark Howe) (EV) | Gregory Millen |
| 7-Jan-88 St.Louis Blues 4 @ Philadelphia Flyers 6 | Period 3 - 2:13 7 - PHI : Rick Tocchet 12 (Mark Howe, Brian Propp) (PP) | Gregory Millen |
| 10-Jan-88 New Jersey Devils 7 @ Philadelphia Flyers 5 | Period 2 - 9:03 6 - PHI : Rick Tocchet 13 (Pelle Eklund, Brian Propp) (PP) | Alain Chevrier |
| 17-Jan-88 Philadelphia Flyers 2 @ New York Rangers 1 | Period 2 - 13:54 3 - PHI : Rick Tocchet 14 (Peter Zezel, Murray Craven) (PP) | Bob Froese |
| 24-Jan-88 Minnesota North Stars 5 @ Philadelphia Flyers 3 | Period 1 - 5:27 2 - PHI : Rick Tocchet 15 (Pelle Eklund, Ilkka Sinisalo) (PP) | Kari Takko |
| 30-Jan-88 Winnipeg Jets 3 @ Philadelphia Flyers 4 | Period 3 - 8:42 6 - PHI : Rick Tocchet 16 (Doug Crossman, Brad Marsh) (SH) | Daniel Berthiaume |
| 18-Feb-88 New York Islanders 3 @ Philadelphia Flyers 3 | Period 2 - 6:08 2 - PHI : Rick Tocchet 17 (Brian Propp, Dave Poulin) (PP) | Kelly Hrudey |
| 19-Feb-88 Philadelphia Flyers 5 @ Buffalo Sabres 4 | Period 1 - 11:51 4 - PHI : Rick Tocchet 18 (EV) | Tom Barrasso Jacques Cloutier |
| 19-Feb-88 Philadelphia Flyers 5 @ Buffalo Sabres 4 | Period 1 - 14:49 5 - PHI : Rick Tocchet 19 (Paul Lawless, Bill Root) (EV) | Tom Barrasso Jacques Cloutier |
| 21-Feb-88 Detroit Red Wings 3 @ Philadelphia Flyers 5 | Period 2 - 5:22 4 - PHI : Rick Tocchet 20 (SH) | Glen Hanlon |
| 21-Feb-88 Detroit Red Wings 3 @ Philadelphia Flyers 5 | Period 2 - 7:00 5 - PHI : Rick Tocchet 21 (Dave Poulin) (EV) | Glen Hanlon |
| 21-Feb-88 Detroit Red Wings 3 @ Philadelphia Flyers 5 | Period 3 - 19:31 8 - PHI : Rick Tocchet 22 (Dave Poulin, Brian Propp) (EV) | Glen Hanlon |
| 23-Feb-88 Philadelphia Flyers 11 @ Detroit Red Wings 6 | Period 1 - 19:28 4 - PHI : Rick Tocchet 23 (Dave Poulin) (EV) | Glen Hanlon Samuel St.Laurent |
| 27-Feb-88 Philadelphia Flyers 8 @ Los Angeles Kings 6 | Period 1 - 13:24 5 - PHI : Rick Tocchet 24 (Mark Howe, Brian Propp) (EV) | Glenn Healy |
| 27-Feb-88 Philadelphia Flyers 8 @ Los Angeles Kings 6 | Period 2 - 12:08 8 - PHI : Rick Tocchet 25 (Brian Propp, Pelle Eklund) (EV) | Glenn Healy |
| 27-Feb-88 Philadelphia Flyers 8 @ Los Angeles Kings 6 | Period 3 - 7:09 11 - PHI : Rick Tocchet 26 (Kjell Samuelsson, Brian Propp) (PP) | Glenn Healy |
| 27-Feb-88 Philadelphia Flyers 8 @ Los Angeles Kings 6 | Period 3 - 19:59 14 - PHI : Rick Tocchet 27 (EN) | Empty Net |
| 1-Mar-88 Philadelphia Flyers 7 @ Vancouver Canucks 3 | Period 1 - 1:15 2 - PHI : Rick Tocchet 28 (Brian Propp) (EV) | Frank Caprice Kirk McLean |
| 1-Mar-88 Philadelphia Flyers 7 @ Vancouver Canucks 3 | Period 3 - 15:31 9 - PHI : Rick Tocchet 29 (Peter Zezel, Kjell Samuelsson) (EV) | Frank Caprice Kirk McLean |
| 1-Mar-88 Philadelphia Flyers 7 @ Vancouver Canucks 3 | Period 3 - 18:33 10 - PHI : Rick Tocchet 30 (Brian Propp) (EV) | Frank Caprice Kirk McLean |
| 25-Mar-88 Philadelphia Flyers 3 @ Washington Capitals 5 | Period 2 - 3:24 4 - PHI : Rick Tocchet 31 (Dave Poulin, Brian Propp) (EV) | Clint Malarchuk |
| 1988-1989 | ||
| 6-Oct-88 New Jersey Devils 1 @ Philadelphia Flyers 4 | Period 1 - 9:57 2 - PHI : Rick Tocchet 1 (Gord Murphy, Peter Zezel) (PP) | Sean Burke |
| 13-Oct-88 Philadelphia Flyers 7 @ Minnesota North Stars 6 | Period 3 - 11:04 10 - PHI : Rick Tocchet 2 (Ron Sutter, Terry Carkner) (EV) | Jarmo Myllys |
| 22-Oct-88 Philadelphia Flyers 6 @ Hartford Whalers 8 | Period 2 - 6:36 7 - PHI : Rick Tocchet 3 (Terry Carkner) (EV) | Michael Liut |
| 23-Oct-88 Calgary Flames 5 @ Philadelphia Flyers 4 | Period 1 - 5:05 1 - PHI : Rick Tocchet 4 (Scott Mellanby, Kerry Huffman) (EV) | Richard Wamsley |
| 23-Oct-88 Calgary Flames 5 @ Philadelphia Flyers 4 | Period 1 - 9:55 3 - PHI : Rick Tocchet 5 (Pelle Eklund, David Fenyves) (EV) | Richard Wamsley |
| 26-Oct-88 Philadelphia Flyers 3 @ New York Rangers 4 | Period 1 - 13:33 1 - PHI : Rick Tocchet 6 (Ron Sutter) (EV) | John VanBiesbrouck |
| 26-Oct-88 Philadelphia Flyers 3 @ New York Rangers 4 | Period 2 - 8:09 3 - PHI : Rick Tocchet 7 (Brian Propp, Gord Murphy) (PP) | John VanBiesbrouck |
| 20-Nov-88 New Jersey Devils 1 @ Philadelphia Flyers 7 | Period 1 - 7:04 2 - PHI : Rick Tocchet 8 (Scott Mellanby, Peter Zezel) (PP) | Sean Burke |
| 20-Nov-88 New Jersey Devils 1 @ Philadelphia Flyers 7 | Period 2 - 5:29 5 - PHI : Rick Tocchet 9 (Brian Propp) (EV) | Sean Burke |
| 20-Nov-88 New Jersey Devils 1 @ Philadelphia Flyers 7 | Period 3 - 16:26 8 - PHI : Rick Tocchet 10 (Kerry Huffman, Pelle Eklund) (PP) | Sean Burke |
| 26-Nov-88 Philadelphia Flyers 3 @ Pittsburgh Penguins 4 | Period 2 - 4:37 2 - PHI : Rick Tocchet 11 (Terry Carkner, Peter Zezel) (PP) | Frank Pietrangelo |
| 27-Nov-88 Philadelphia Flyers 3 @ Buffalo Sabres 7 | Period 2 - 7:35 4 - PHI : Rick Tocchet 12 (Peter Zezel, Jay Wells) (EV) | Daren Puppa |
| 29-Nov-88 Boston Bruins 1 @ Philadelphia Flyers 5 | Period 1 - 5:41 1 - PHI : Rick Tocchet 13 (Doug Sulliman) (SH) | Andy Moog |
| 29-Nov-88 Boston Bruins 1 @ Philadelphia Flyers 5 | Period 1 - 15:37 3 - PHI : Rick Tocchet 14 (Scott Mellanby, Jay Wells) (PP) | Andy Moog |
| 4-Dec-88 New Jersey Devils 2 @ Philadelphia Flyers 6 | Period 2 - 9:26 5 - PHI : Rick Tocchet 15 (Gord Murphy, Tim Kerr) (PP) | Robert Sauve |
| 8-Dec-88 Pittsburgh Penguins 3 @ Philadelphia Flyers 4 | Period 3 - 13:38 6 - PHI : Rick Tocchet 16 (Tim Kerr, Terry Carkner) (PP) | Tom Barrasso |
| 17-Dec-88 Philadelphia Flyers 7 @ Toronto Maple Leafs 1 | Period 1 - 12:09 1 - PHI : Rick Tocchet 17 (Mike Bullard, Terry Carkner) (PP) | Allan Bester Jeff Reese |
| 17-Dec-88 Philadelphia Flyers 7 @ Toronto Maple Leafs 1 | Period 1 - 14:38 3 - PHI : Rick Tocchet 18 (Gord Murphy, Brian Propp) (EV) | Allan Bester Jeff Reese |
| 17-Dec-88 Philadelphia Flyers 7 @ Toronto Maple Leafs 1 | Period 3 - 18:24 8 - PHI : Rick Tocchet 19 (Derrick Smith) (EV) | Allan Bester Jeff Reese |
| 18-Dec-88 Winnipeg Jets 1 @ Philadelphia Flyers 5 | Period 2 - 6:18 3 - PHI : Rick Tocchet 20 (Murray Craven) (EV) | Alain Chevrier Eldon Reddick |
| 18-Dec-88 Winnipeg Jets 1 @ Philadelphia Flyers 5 | Period 3 - 5:11 6 - PHI : Rick Tocchet 21 (Mike Bullard, Jay Wells) (EV) | Alain Chevrier Eldon Reddick |
| 7-Jan-89 Philadelphia Flyers 4 @ St.Louis Blues 7 | Period 1 - 14:18 4 - PHI : Rick Tocchet 22 (Brian Propp, Gord Murphy) (PP) | Vincent Riendeau |
| 10-Jan-89 Minnesota North Stars 2 @ Philadelphia Flyers 3 | Period 3 - 6:35 4 - PHI : Rick Tocchet 23 (Mike Bullard, Brian Propp) (EV) | Jonathan Casey |
| 17-Jan-89 Philadelphia Flyers 3 @ Vancouver Canucks 5 | Period 2 - 12:34 4 - PHI : Rick Tocchet 24 (Mike Bullard, Gord Murphy) (EV) | Kirk McLean |
| 20-Jan-89 Philadelphia Flyers 1 @ Edmonton Oilers 1 | Period 2 - 4:37 2 - PHI : Rick Tocchet 25 (Pelle Eklund, Gord Murphy) (PP) | Bill Ranford |
| 21-Jan-89 Philadelphia Flyers 7 @ Winnipeg Jets 3 | Period 2 - 14:30 7 - PHI : Rick Tocchet 26 (Brian Propp, Pelle Eklund) (EV) | Eldon Reddick |
| 28-Jan-89 New York Islanders 4 @ Philadelphia Flyers 7 | Period 2 - 1:01 8 - PHI : Rick Tocchet 27 (Gord Murphy, Brian Propp) (EV) | Kelly Hrudey Billy Smith |
| 5-Feb-89 Philadelphia Flyers 3 @ Washington Capitals 1 | Period 2 - 2:01 3 - PHI : Rick Tocchet 28 (Tim Kerr, Moe Mantha) (PP) | Pete Peeters |
| 16-Feb-89 Montreal Canadiens 7 @ Philadelphia Flyers 4 | Period 2 - 2:51 5 - PHI : Rick Tocchet 29 (EV) | Brian Hayward |
| 16-Feb-89 Montreal Canadiens 7 @ Philadelphia Flyers 4 | Period 2 - 6:06 6 - PHI : Rick Tocchet 30 (Terry Carkner, Pelle Eklund) (PP) | Brian Hayward |
| 1-Mar-89 Philadelphia Flyers 4 @ Winnipeg Jets 4 | Period 2 - 10:26 6 - PHI : Rick Tocchet 31 (Ron Sutter, Brian Propp) (EV) | Bob Essensa |
| 1-Mar-89 Philadelphia Flyers 4 @ Winnipeg Jets 4 | Period 3 - 18:02 8 - PHI : Rick Tocchet 32 (Keith Acton, Brian Propp) (EV) | Bob Essensa |
| 4-Mar-89 Philadelphia Flyers 2 @ Los Angeles Kings 6 | Period 1 - 0:20 1 - PHI : Rick Tocchet 33 (Brian Propp, Moe Mantha) (EV) | Kelly Hrudey |
| 7-Mar-89 Edmonton Oilers 4 @ Philadelphia Flyers 4 | Period 1 - 17:37 6 - PHI : Rick Tocchet 34 (Mike Bullard, Ron Sutter) (PP) | Grant Fuhr |
| 9-Mar-89 Philadelphia Flyers 4 @ New York Islanders 4 | Period 3 - 12:16 7 - PHI : Rick Tocchet 35 (Gord Murphy) (PP) | Mark Fitzpatrick |
| 11-Mar-89 Chicago Blackhawks 2 @ Philadelphia Flyers 7 | Period 2 - 4:43 6 - PHI : Rick Tocchet 36 (Brian Propp, Pelle Eklund) (EV) | Alain Chevrier Darren Pang |
| 11-Mar-89 Chicago Blackhawks 2 @ Philadelphia Flyers 7 | Period 3 - 15:19 7 - PHI : Rick Tocchet 37 (Pelle Eklund) (EV) | Alain Chevrier Darren Pang |
| 12-Mar-89 Philadelphia Flyers 3 @ Hartford Whalers 3 | Period 1 - 16:01 2 - PHI : Rick Tocchet 38 (Keith Acton) (EV) | Peter Sidorkiewicz |
| 12-Mar-89 Philadelphia Flyers 3 @ Hartford Whalers 3 | Period 3 - 16:42 6 - PHI : Rick Tocchet 39 (EV) | Peter Sidorkiewicz |
| 16-Mar-89 St.Louis Blues 4 @ Philadelphia Flyers 3 | Period 3 - 11:45 5 - PHI : Rick Tocchet 40 (EV) | Vincent Riendeau |
| 18-Mar-89 Philadelphia Flyers 3 @ Boston Bruins 6 | Period 3 - 11:09 8 - PHI : Rick Tocchet 41 (Gord Murphy, Pelle Eklund) (EV) | Rejean Lemelin |
| 19-Mar-89 Toronto Maple Leafs 6 @ Philadelphia Flyers 8 | Period 1 - 13:15 4 - PHI : Rick Tocchet 42 (Jay Wells, Brian Propp) (EV) | Allan Bester |
| 19-Mar-89 Toronto Maple Leafs 6 @ Philadelphia Flyers 8 | Period 3 - 18:43 14 - PHI : Rick Tocchet 43 (Tim Kerr, Kerry Huffman) (PP) | Allan Bester |
| 1-Apr-89 Philadelphia Flyers 2 @ Montreal Canadiens 2 | Period 2 - 9:16 2 - PHI : Rick Tocchet 44 (Brian Propp) (EV) | Patrick Roy |
| 2-Apr-89 Pittsburgh Penguins 6 @ Philadelphia Flyers 5 | Period 1 - 4:39 1 - PHI : Rick Tocchet 45 (Brian Propp, Jeff Chychrun) (PP) | Wendell Young |
| 1989-1990 | ||
| 5-Oct-89 New Jersey Devils 6 @ Philadelphia Flyers 2 | Period 3 - 1:34 7 - PHI : Rick Tocchet 1 (Mark Howe, Gord Murphy) (PP) | Chris Terreri |
| 8-Oct-89 Philadelphia Flyers 3 @ Winnipeg Jets 5 | Period 2 - 19:06 3 - PHI : Rick Tocchet 2 (Brian Propp) (EV) | Thomas Draper |
| 8-Oct-89 Philadelphia Flyers 3 @ Winnipeg Jets 5 | Period 3 - 7:07 5 - PHI : Rick Tocchet 3 (EV) | Thomas Draper |
| 8-Oct-89 Philadelphia Flyers 3 @ Winnipeg Jets 5 | Period 3 - 18:21 7 - PHI : Rick Tocchet 4 (Ron Sutter) (EV) | Thomas Draper |
| 12-Oct-89 Quebec Nordiques 2 @ Philadelphia Flyers 4 | Period 1 - 5:23 1 - PHI : Rick Tocchet 5 (Mark Howe, Brian Propp) (PP) | Ron Tugnutt |
| 24-Oct-89 St.Louis Blues 1 @ Philadelphia Flyers 6 | Period 3 - 14:36 6 - PHI : Rick Tocchet 6 (Kjell Samuelsson, Mark Howe) (EV) | Pat Jablonski |
| 30-Oct-89 Philadelphia Flyers 3 @ New York Rangers 1 | Period 2 - 16:55 3 - PHI : Rick Tocchet 7 (Kerry Huffman, Mark Howe) (PP) | Bob Froese |
| 4-Nov-89 Philadelphia Flyers 7 @ Toronto Maple Leafs 4 | Period 2 - 12:04 6 - PHI : Rick Tocchet 8 (Mark Howe) (SH) | Mark Laforest |
| 11-Nov-89 Philadelphia Flyers 7 @ New Jersey Devils 5 | Period 1 - 1:55 1 - PHI : Rick Tocchet 9 (Tim Kerr, Gord Murphy) (PP) | Chris Terreri |
| 11-Nov-89 Philadelphia Flyers 7 @ New Jersey Devils 5 | Period 3 - 12:18 12 - PHI : Rick Tocchet 10 (Ron Sutter) (EV) | Chris Terreri |
| 22-Nov-89 Montreal Canadiens 1 @ Philadelphia Flyers 5 | Period 1 - 9:44 1 - PHI : Rick Tocchet 11 (Mike Bullard, Murray Craven) (PP) | Brian Hayward |
| 28-Nov-89 Philadelphia Flyers 6 @ Pittsburgh Penguins 3 | Period 3 - 13:20 8 - PHI : Rick Tocchet 12 (Don Nachbaur, Mark Howe) (EV) | Frank Pietrangelo Wendell Young |
| 1-Dec-89 Philadelphia Flyers 3 @ Washington Capitals 2 | Period 1 - 7:38 1 - PHI : Rick Tocchet 13 (Mark Howe, Kerry Huffman) (PP) | Robert Mason |
| 5-Dec-89 Washington Capitals 4 @ Philadelphia Flyers 3 | Period 1 - 19:49 4 - PHI : Rick Tocchet 14 (Mark Howe) (PP) | Robert Mason |
| 7-Dec-89 Buffalo Sabres 3 @ Philadelphia Flyers 4 | Period 3 - 6:07 4 - PHI : Rick Tocchet 15 (Murray Craven, Ron Sutter) (EV) | Daren Puppa |
| 14-Dec-89 Hartford Whalers 3 @ Philadelphia Flyers 2 | Period 1 - 1:44 1 - PHI : Rick Tocchet 16 (Murray Craven, Ron Sutter) (EV) | Michael Liut |
| 16-Dec-89 Los Angeles Kings 2 @ Philadelphia Flyers 5 | Period 2 - 8:03 5 - PHI : Rick Tocchet 17 (Murray Craven, Pelle Eklund) (EV) | Mario Gosselin Kelly Hrudey |
