![]() |
|
Regular Season Goal List - Bill Clement | |
|
|
| Game | Goal | Opp. Goalie(s) |
| 1971-1972 | ||
| 12-Dec-71 Montreal Canadiens 1 @ Philadelphia Flyers 4 | Period 1 - 18:18 2 - PHI : Bill Clement 1 (Michel Parizeau, Ed Van Impe) (EV) | Ken Dryden |
| 16-Dec-71 Buffalo Sabres 0 @ Philadelphia Flyers 5 | Period 3 - 8:49 4 - PHI : Bill Clement 2 (EV) | Roger Crozier |
| 8-Jan-72 Philadelphia Flyers 2 @ Toronto Maple Leafs 2 | Period 1 - 12:32 1 - PHI : Bill Clement 3 (Jean-Guy Gendron, Dick Sarrazin) (EV) | Jacques Plante |
| 15-Jan-72 Philadelphia Flyers 2 @ Pittsburgh Penguins 4 | Period 3 - 16:39 5 - PHI : Bill Clement 4 (Simon Nolet, Michel Parizeau) (EV) | Jim Rutherford |
| 20-Jan-72 Chicago Blackhawks 2 @ Philadelphia Flyers 3 | Period 1 - 7:50 1 - PHI : Bill Clement 5 (Joe Watson, Lew Morrison) (EV) | Gary Smith |
| 23-Feb-72 Philadelphia Flyers 3 @ New York Rangers 4 | Period 3 - 0:55 6 - PHI : Bill Clement 6 (EV) | Gilles Villemure |
| 4-Mar-72 St.Louis Blues 2 @ Philadelphia Flyers 6 | Period 2 - 13:38 7 - PHI : Bill Clement 7 (Willie Brossart, Lew Morrison) (EV) | Jacques Caron Ernie Wakely |
| 18-Mar-72 New York Rangers 5 @ Philadelphia Flyers 3 | Period 1 - 3:25 1 - PHI : Bill Clement 8 (Lew Morrison, Barry Ashbee) (EV) | Ed Giacomin |
| 25-Mar-72 California Golden Seals 0 @ Philadelphia Flyers 3 | Period 2 - 6:46 2 - PHI : Bill Clement 9 (Ross Lonsberry, Gary Dornhoefer) (EV) | Gilles Meloche |
| 1972-1973 | ||
| 7-Oct-72 Philadelphia Flyers 4 @ St.Louis Blues 4 | Period 2 - 15:00 6 - PHI : Bill Clement 1 (Gary Dornhoefer, Tom Bladon) (EV) | Jacques Caron |
| 26-Oct-72 Detroit Red Wings 1 @ Philadelphia Flyers 2 | Period 2 - 18:24 1 - PHI : Bill Clement 2 (Tom Bladon, Joe Watson) (EV) | Roy Edwards |
| 2-Nov-72 Pittsburgh Penguins 2 @ Philadelphia Flyers 4 | Period 2 - 18:47 5 - PHI : Bill Clement 3 (Brent Hughes) (SH) | Jim Rutherford |
| 5-Nov-72 New York Rangers 3 @ Philadelphia Flyers 2 | Period 2 - 9:50 2 - PHI : Bill Clement 4 (Don Saleski) (EV) | Ed Giacomin |
| 9-Nov-72 Chicago Blackhawks 3 @ Philadelphia Flyers 5 | Period 1 - 7:33 3 - PHI : Bill Clement 5 (Bob Kelly, Don Saleski) (EV) | Tony Esposito |
| 22-Nov-72 New York Islanders 3 @ Philadelphia Flyers 5 | Period 3 - 14:34 7 - PHI : Bill Clement 6 (Simon Nolet, Brent Hughes) (EV) | Billy Smith |
| 14-Dec-72 St.Louis Blues 3 @ Philadelphia Flyers 5 | Period 1 - 14:10 3 - PHI : Bill Clement 7 (Don Saleski, Ross Lonsberry) (EV) | Wayne Stephenson Jacques Caron |
| 14-Dec-72 St.Louis Blues 3 @ Philadelphia Flyers 5 | Period 3 - 16:32 7 - PHI : Bill Clement 8 (Ross Lonsberry, Barry Ashbee) (EV) | Wayne Stephenson Jacques Caron |
| 20-Dec-72 Philadelphia Flyers 1 @ Chicago Blackhawks 4 | Period 2 - 6:38 3 - PHI : Bill Clement 9 (Ross Lonsberry, Andre Dupont) (EV) | Tony Esposito |
| 18-Jan-73 Minnesota North Stars 1 @ Philadelphia Flyers 6 | Period 1 - 11:05 3 - PHI : Bill Clement 10 (Joe Watson, Bob Kelly) (EV) | Lorne Worsley Cesare Maniago |
| 23-Jan-73 Detroit Red Wings 4 @ Philadelphia Flyers 4 | Period 3 - 6:21 8 - PHI : Bill Clement 11 (Simon Nolet) (EV) | Denis Dejordy |
| 25-Feb-73 Philadelphia Flyers 7 @ California Golden Seals 0 | Period 3 - 6:44 6 - PHI : Bill Clement 12 (Dave Schultz, Ed Van Impe) (EV) | Marv Edwards |
| 28-Mar-73 Philadelphia Flyers 3 @ Buffalo Sabres 6 | Period 2 - 18:08 6 - PHI : Bill Clement 13 (Terry Crisp) (SH) | Roger Crozier |
| 31-Mar-73 New York Islanders 2 @ Philadelphia Flyers 10 | Period 2 - 8:49 7 - PHI : Bill Clement 14 (Joe Watson, Don Saleski) (EV) | Gerry Desjardins Billy Smith |
| 1973-1974 | ||
| 28-Oct-73 California Golden Seals 1 @ Philadelphia Flyers 2 | Period 1 - 14:05 2 - PHI : Bill Clement 1 (Bill Flett, Ed Van Impe) (SH) | Marv Edwards |
| 16-Dec-73 New York Islanders 0 @ Philadelphia Flyers 4 | Period 2 - 16:38 4 - PHI : Bill Clement 2 (Gary Dornhoefer, Ed Van Impe) (EV) | Gerry Desjardins |
| 20-Dec-73 Vancouver Canucks 3 @ Philadelphia Flyers 9 | Period 2 - 4:52 6 - PHI : Bill Clement 3 (Barry Ashbee, Simon Nolet) (EV) | Jacques Caron |
| 20-Dec-73 Vancouver Canucks 3 @ Philadelphia Flyers 9 | Period 3 - 7:40 11 - PHI : Bill Clement 4 (Bob Kelly, Simon Nolet) (EV) | Jacques Caron |
| 26-Dec-73 Philadelphia Flyers 1 @ New York Rangers 2 | Period 1 - 14:36 2 - PHI : Bill Clement 5 (Bob Kelly, Barry Ashbee) (EV) | Ed Giacomin |
| 20-Jan-74 Pittsburgh Penguins 5 @ Philadelphia Flyers 3 | Period 2 - 12:43 5 - PHI : Bill Clement 6 (Terry Crisp, Tom Bladon) (EV) | Andy Brown |
| 2-Mar-74 Buffalo Sabres 2 @ Philadelphia Flyers 4 | Period 2 - 13:48 5 - PHI : Bill Clement 7 (Bobby Clarke, Bill Barber) (EV) | Dave Dryden |
| 3-Mar-74 Montreal Canadiens 0 @ Philadelphia Flyers 6 | Period 2 - 3:42 4 - PHI : Bill Clement 8 (Terry Crisp) (SH) | Wayne Thomas |
| 24-Mar-74 St.Louis Blues 1 @ Philadelphia Flyers 4 | Period 3 - 17:17 5 - PHI : Bill Clement 9 (Terry Crisp, Orest Kindrachuk) (EV) | Wayne Stephenson |
| 1974-1975 | ||
| 26-Oct-74 Philadelphia Flyers 3 @ Vancouver Canucks 2 | Period 2 - 10:38 3 - PHI : Bill Clement 1 (Rick MacLeish, Jim Watson) (EV) | Gary Smith |
| 26-Oct-74 Philadelphia Flyers 3 @ Vancouver Canucks 2 | Period 2 - 11:30 4 - PHI : Bill Clement 2 (Terry Crisp) (EV) | Gary Smith |
| 31-Oct-74 New York Rangers 1 @ Philadelphia Flyers 5 | Period 1 - 6:41 1 - PHI : Bill Clement 3 (Terry Crisp, Dave Schultz) (EV) | Ed Giacomin Gilles Villemure |
| 31-Oct-74 New York Rangers 1 @ Philadelphia Flyers 5 | Period 2 - 16:24 5 - PHI : Bill Clement 4 (Andre Dupont) (PP) | Ed Giacomin Gilles Villemure |
| 10-Nov-74 California Golden Seals 0 @ Philadelphia Flyers 3 | Period 2 - 3:10 2 - PHI : Bill Clement 5 (Terry Crisp, Dave Schultz) (EV) | Garry Simmons |
| 10-Nov-74 California Golden Seals 0 @ Philadelphia Flyers 3 | Period 2 - 10:03 3 - PHI : Bill Clement 6 (EV) | Garry Simmons |
| 1-Dec-74 Kansas City Scouts 0 @ Philadelphia Flyers 10 | Period 2 - 2:32 6 - PHI : Bill Clement 7 (Bob Kelly, Terry Crisp) (EV) | Pete McDuffe |
| 12-Dec-74 Minnesota North Stars 0 @ Philadelphia Flyers 6 | Period 3 - 6:23 6 - PHI : Bill Clement 8 (Jim Watson, Terry Crisp) (EV) | Pete Lopresti |
| 19-Dec-74 Toronto Maple Leafs 1 @ Philadelphia Flyers 5 | Period 3 - 3:52 5 - PHI : Bill Clement 9 (Rick MacLeish, Tom Bladon) (EV) | Dunc Wilson |
| 26-Dec-74 Philadelphia Flyers 4 @ Washington Capitals 1 | Period 2 - 19:35 3 - PHI : Bill Clement 10 (Dave Schultz, Orest Kindrachuk) (EV) | Ron Low |
| 29-Dec-74 Philadelphia Flyers 5 @ Buffalo Sabres 2 | Period 1 - 15:02 4 - PHI : Bill Clement 11 (Don Saleski, Joe Watson) (EV) | Gary Bromley |
| 14-Jan-75 Philadelphia Flyers 6 @ Kansas City Scouts 4 | Period 1 - 11:55 3 - PHI : Bill Clement 12 (Gary Dornhoefer) (EV) | Pete McDuffe |
| 16-Jan-75 Washington Capitals 0 @ Philadelphia Flyers 4 | Period 3 - 17:31 4 - PHI : Bill Clement 13 (Gary Dornhoefer, Andre Dupont) (EV) | Ron Low |
| 1-Feb-75 Buffalo Sabres 0 @ Philadelphia Flyers 6 | Period 1 - 17:21 4 - PHI : Bill Clement 14 (Terry Crisp, Ed Van Impe) (EV) | Gary Bromley |
| 5-Feb-75 Philadelphia Flyers 4 @ New York Rangers 3 | Period 1 - 13:46 3 - PHI : Bill Clement 15 (EV) | Gilles Villemure |
| 20-Feb-75 Philadelphia Flyers 6 @ Buffalo Sabres 6 | Period 1 - 9:03 3 - PHI : Bill Clement 16 (Terry Crisp, Bob Kelly) (EV) | Gary Bromley |
| 9-Mar-75 Detroit Red Wings 5 @ Philadelphia Flyers 8 | Period 2 - 16:43 7 - PHI : Bill Clement 17 (Orest Kindrachuk, Don Saleski) (EV) | Jim Rutherford |
| 9-Mar-75 Detroit Red Wings 5 @ Philadelphia Flyers 8 | Period 3 - 1:06 11 - PHI : Bill Clement 18 (Don Saleski) (EV) | Jim Rutherford |
| 13-Mar-75 Pittsburgh Penguins 0 @ Philadelphia Flyers 6 | Period 3 - 15:09 6 - PHI : Bill Clement 19 (Don Saleski, Gary Dornhoefer) (EV) | Michel Plasse Gary Inness |
| 15-Mar-75 Philadelphia Flyers 4 @ Toronto Maple Leafs 4 | Period 2 - 14:00 5 - PHI : Bill Clement 20 (Bob Kelly, Dave Schultz) (EV) | Gord McRae |
| 6-Apr-75 Atlanta Flames 2 @ Philadelphia Flyers 6 | Period 2 - 19:22 4 - PHI : Bill Clement 21 (Joe Watson, Don Saleski) (EV) | Dan Bouchard |
