| Game | Period | Time | Type |
| 2000 |
Thursday, April 27, 2000 Pittsburgh Penguins 2 @ Philadelphia Flyers 0 | 3 | 7:09 | Roughing |
Saturday, April 29, 2000 Pittsburgh Penguins 4 @ Philadelphia Flyers 1 | 1 | 10:36 | Hooking - Obstruction |
Tuesday, May 2, 2000 Philadelphia Flyers 4 @ Pittsburgh Penguins 3 | 3 | 8:10 | Interference |
Tuesday, May 16, 2000 New Jersey Devils 3 @ Philadelphia Flyers 4 | 1 | 18:01 | Interference-on the goaltender |
Tuesday, May 16, 2000 New Jersey Devils 3 @ Philadelphia Flyers 4 | 2 | 11:35 | Fighting (maj) |
| 2001 |
Tuesday, April 17, 2001 Philadelphia Flyers 3 @ Buffalo Sabres 4 | 1 | 10:40 | Roughing |
Thursday, April 19, 2001 Buffalo Sabres 1 @ Philadelphia Flyers 3 | 2 | 1:13 | Cross check |
Saturday, April 21, 2001 Philadelphia Flyers 0 @ Buffalo Sabres 8 | 2 | 12:53 | Slashing |
Saturday, April 21, 2001 Philadelphia Flyers 0 @ Buffalo Sabres 8 | 2 | 18:59 | Elbowing |
| 2002 |
Monday, April 22, 2002 Philadelphia Flyers 0 @ Ottawa Senators 3 | 3 | 5:42 | Hi stick |
Wednesday, April 24, 2002 Philadelphia Flyers 0 @ Ottawa Senators 3 | 3 | 19:05 | Interference-on the goaltender |
Friday, April 26, 2002 Ottawa Senators 2 @ Philadelphia Flyers 1 | 4 | 6:57 | Cross check |
| 2003 |
Wednesday, April 16, 2003 Philadelphia Flyers 3 @ Toronto Maple Leafs 2 | 1 | 4:50 | Interference-on the goaltender |
Saturday, April 19, 2003 Toronto Maple Leafs 1 @ Philadelphia Flyers 4 | 2 | 2:58 | Interference-on the goaltender |
Monday, April 21, 2003 Philadelphia Flyers 1 @ Toronto Maple Leafs 2 | 4 | 12:13 | Roughing |
Thursday, May 1, 2003 Ottawa Senators 0 @ Philadelphia Flyers 1 | 3 | 20:00 | Roughing |
Saturday, May 3, 2003 Philadelphia Flyers 2 @ Ottawa Senators 5 | 3 | 10:57 | Slashing |
Monday, May 5, 2003 Ottawa Senators 5 @ Philadelphia Flyers 1 | 2 | 8:04 | Roughing |
Monday, May 5, 2003 Ottawa Senators 5 @ Philadelphia Flyers 1 | 2 | 14:22 | Interference-on the goaltender |
| 2004 |
Saturday, April 10, 2004 New Jersey Devils 2 @ Philadelphia Flyers 3 | 1 | 3:49 | Interference-on the goaltender |
Wednesday, April 14, 2004 Philadelphia Flyers 3 @ New Jersey Devils 0 | 1 | 2:14 | Interference-on the goaltender |
Thursday, April 22, 2004 Toronto Maple Leafs 1 @ Philadelphia Flyers 3 | 1 | 2:53 | Charging |
Friday, April 30, 2004 Philadelphia Flyers 1 @ Toronto Maple Leafs 3 | 1 | 18:54 | Cross check |
Sunday, May 2, 2004 Toronto Maple Leafs 2 @ Philadelphia Flyers 7 | 1 | 4:31 | Cross check |
Tuesday, May 4, 2004 Philadelphia Flyers 3 @ Toronto Maple Leafs 2 | 1 | 1:43 | Interference |
Saturday, May 8, 2004 Philadelphia Flyers 1 @ Tampa Bay Lightning 3 | 1 | 6:02 | Interference-on the goaltender |
Monday, May 10, 2004 Philadelphia Flyers 6 @ Tampa Bay Lightning 2 | 3 | 0:55 | Hi stick |
Thursday, May 13, 2004 Tampa Bay Lightning 4 @ Philadelphia Flyers 1 | 2 | 8:31 | Elbowing |
Tuesday, May 18, 2004 Philadelphia Flyers 2 @ Tampa Bay Lightning 4 | 1 | 19:49 | Cross check |
Saturday, May 22, 2004 Philadelphia Flyers 1 @ Tampa Bay Lightning 2 | 1 | 16:33 | Hi stick |