| Game | Period | Time | Type |
| 1995 |
May 14, 1995 Buffalo Sabres 4 @ Philadelphia Flyers 6 | 1 | 13:25 | Roughing |
May 22, 1995 New York Rangers 3 @ Philadelphia Flyers 4 | 1 | 18:04 | Roughing |
| 1996 |
April 18, 1996 Tampa Bay Lightning 2 @ Philadelphia Flyers 1 | 2 | 5:18 | Roughing |
April 23, 1996 Philadelphia Flyers 4 @ Tampa Bay Lightning 1 | 1 | 15:38 | Roughing |
May 12, 1996 Florida Panthers 2 @ Philadelphia Flyers 1 | 2 | 3:22 | Cross check |
| 1997 |
April 21, 1997 Philadelphia Flyers 5 @ Pittsburgh Penguins 3 | 1 | 14:32 | Roughing |
May 16, 1997 New York Rangers 1 @ Philadelphia Flyers 3 | 1 | 17:51 | Interference |
May 23, 1997 Philadelphia Flyers 3 @ New York Rangers 2 | 1 | 7:08 | Roughing |
June 3, 1997 Detroit Red Wings 4 @ Philadelphia Flyers 2 | 2 | 12:13 | Elbowing |
June 7, 1997 Philadelphia Flyers 1 @ Detroit Red Wings 2 | 1 | 3:23 | Holding |
| 1998 |
April 27, 1998 Philadelphia Flyers 1 @ Buffalo Sabres 6 | 2 | 4:40 | Hooking |
April 27, 1998 Philadelphia Flyers 1 @ Buffalo Sabres 6 | 2 | 7:25 | Interference-on the goaltender |
April 27, 1998 Philadelphia Flyers 1 @ Buffalo Sabres 6 | 2 | 10:48 | Hi stick |
May 1, 1998 Buffalo Sabres 3 @ Philadelphia Flyers 2 | 3 | 0:11 | Roughing |
| 1999 |
Thursday, April 22, 1999 Philadelphia Flyers 3 @ Toronto Maple Leafs 0 | 2 | 16:03 | Roughing |
Thursday, April 22, 1999 Philadelphia Flyers 3 @ Toronto Maple Leafs 0 | 3 | 9:33 | Tripping |
Saturday, April 24, 1999 Philadelphia Flyers 1 @ Toronto Maple Leafs 2 | 3 | 5:15 | Slashing |
Wednesday, April 28, 1999 Toronto Maple Leafs 2 @ Philadelphia Flyers 5 | 1 | 8:23 | Interference-on the goaltender |
Wednesday, April 28, 1999 Toronto Maple Leafs 2 @ Philadelphia Flyers 5 | 3 | 5:15 | Roughing |
Sunday, May 2, 1999 Toronto Maple Leafs 1 @ Philadelphia Flyers 0 | 3 | 17:06 | Elbowing |
| 2000 |
Thursday, May 4, 2000 Philadelphia Flyers 2 @ Pittsburgh Penguins 1 | 1 | 15:20 | Holding - Obstruction |
Sunday, May 7, 2000 Pittsburgh Penguins 3 @ Philadelphia Flyers 6 | 2 | 12:29 | Tripping - Obstruction |
Thursday, May 18, 2000 Philadelphia Flyers 4 @ New Jersey Devils 2 | 2 | 12:59 | Elbowing |
| 2001 |
Saturday, April 21, 2001 Philadelphia Flyers 0 @ Buffalo Sabres 8 | 2 | 0:44 | Interference-on the goaltender |
| 2002 |
Friday, April 26, 2002 Ottawa Senators 2 @ Philadelphia Flyers 1 | 2 | 6:06 | Hi stick |
| 2003 |
Monday, April 14, 2003 Philadelphia Flyers 3 @ Toronto Maple Leafs 4 | 1 | 15:53 | Roughing |
Monday, April 21, 2003 Philadelphia Flyers 1 @ Toronto Maple Leafs 2 | 1 | 4:43 | Holding |
Friday, April 25, 2003 Philadelphia Flyers 2 @ Ottawa Senators 4 | 1 | 11:33 | Hi stick |
Tuesday, April 29, 2003 Ottawa Senators 3 @ Philadelphia Flyers 2 | 2 | 19:46 | Holding |
Saturday, May 3, 2003 Philadelphia Flyers 2 @ Ottawa Senators 5 | 3 | 19:45 | Holding |
| 2004 |
Wednesday, April 14, 2004 Philadelphia Flyers 3 @ New Jersey Devils 0 | 1 | 11:59 | Hooking |
Friday, April 30, 2004 Philadelphia Flyers 1 @ Toronto Maple Leafs 3 | 1 | 8:23 | Interference-on the goaltender |
Monday, May 10, 2004 Philadelphia Flyers 6 @ Tampa Bay Lightning 2 | 3 | 16:33 | Holding |
Tuesday, May 18, 2004 Philadelphia Flyers 2 @ Tampa Bay Lightning 4 | 2 | 20:00 | Roughing |