| Game | Period | Time | Type |
| 2007 |
Friday, April 11, 2008 Philadelphia Flyers 4 @ Washington Capitals 5 | 2 | 9:38 | Slashing |
Friday, April 11, 2008 Philadelphia Flyers 4 @ Washington Capitals 5 | 3 | 5:22 | Hi-sticking |
Tuesday, April 15, 2008 Washington Capitals 3 @ Philadelphia Flyers 6 | 1 | 9:36 | Hi-sticking |
Tuesday, April 15, 2008 Washington Capitals 3 @ Philadelphia Flyers 6 | 2 | 16:59 | Roughing |
Thursday, April 17, 2008 Washington Capitals 3 @ Philadelphia Flyers 4 | 1 | 1:08 | Holding the stick |
Thursday, April 17, 2008 Washington Capitals 3 @ Philadelphia Flyers 4 | 1 | 1:08 | Roughing |
Thursday, April 17, 2008 Washington Capitals 3 @ Philadelphia Flyers 4 | 1 | 12:34 | Slashing |
Sunday, May 11, 2008 Philadelphia Flyers 2 @ Pittsburgh Penguins 4 | 3 | 1:52 | Interference on goalkeeper |
Tuesday, May 13, 2008 Pittsburgh Penguins 4 @ Philadelphia Flyers 1 | 1 | 8:30 | Hooking |
Thursday, May 15, 2008 Pittsburgh Penguins 2 @ Philadelphia Flyers 4 | 1 | 5:57 | Tripping |
| 2009 |
Sunday, April 19, 2009 Pittsburgh Penguins 3 @ Philadelphia Flyers 6 | 3 | 6:22 | Hi stick - double minor |
Thursday, April 23, 2009 Philadelphia Flyers 3 @ Pittsburgh Penguins 0 | 2 | 11:01 | Roughing |
Thursday, April 23, 2009 Philadelphia Flyers 3 @ Pittsburgh Penguins 0 | 3 | 7:53 | Hi-sticking |
| 2010 |
Thursday, April 22, 2010 Philadelphia Flyers 3 @ New Jersey Devils 0 | 2 | 4:57 | Holding |
Monday, May 3, 2010 Philadelphia Flyers 2 @ Boston Bruins 3 | 2 | 17:18 | Hooking |
Monday, May 3, 2010 Philadelphia Flyers 2 @ Boston Bruins 3 | 3 | 10:03 | Hooking |
Friday, May 7, 2010 Boston Bruins 4 @ Philadelphia Flyers 5 | 2 | 0:31 | Hi-sticking |
Monday, May 10, 2010 Philadelphia Flyers 4 @ Boston Bruins 0 | 2 | 5:09 | Cross checking |
Wednesday, May 12, 2010 Boston Bruins 1 @ Philadelphia Flyers 2 | 3 | 0:33 | Hooking |
Friday, May 14, 2010 Philadelphia Flyers 4 @ Boston Bruins 3 | 1 | 7:41 | Hi-sticking |
Thursday, May 20, 2010 Philadelphia Flyers 1 @ Montreal Canadiens 5 | 3 | 18:09 | Slashing |
Wednesday, June 9, 2010 Chicago Blackhawks 4 @ Philadelphia Flyers 3 | 2 | 18:32 | Cross checking |
| 2011 |
Saturday, April 16, 2011 Buffalo Sabres 4 @ Philadelphia Flyers 5 | 1 | 6:45 | Roughing |
Friday, April 22, 2011 Buffalo Sabres 4 @ Philadelphia Flyers 3 | 1 | 14:50 | Interference on goalkeeper |
Friday, April 22, 2011 Buffalo Sabres 4 @ Philadelphia Flyers 3 | 3 | 7:36 | Interference |
Tuesday, April 26, 2011 Buffalo Sabres 2 @ Philadelphia Flyers 5 | 1 | 2:57 | Roughing |
Tuesday, April 26, 2011 Buffalo Sabres 2 @ Philadelphia Flyers 5 | 1 | 15:23 | Boarding |
Saturday, April 30, 2011 Boston Bruins 7 @ Philadelphia Flyers 3 | 2 | 7:42 | Tripping |
Friday, May 6, 2011 Philadelphia Flyers 1 @ Boston Bruins 5 | 2 | 19:36 | Holding |
| 2012 |
Sunday, April 22, 2012 Pittsburgh Penguins 1 @ Philadelphia Flyers 5 | 1 | 2:08 | Hi-sticking |
Tuesday, May 1, 2012 New Jersey Devils 4 @ Philadelphia Flyers 1 | 2 | 12:49 | Holding |