| Game | Period | Time | Type |
| 1995 |
May 7, 1995 Buffalo Sabres 3 @ Philadelphia Flyers 4 | 2 | 2:06 | Interference |
May 12, 1995 Philadelphia Flyers 4 @ Buffalo Sabres 2 | 2 | 10:57 | Holding |
May 14, 1995 Buffalo Sabres 4 @ Philadelphia Flyers 6 | 1 | 16:28 | Hi stick |
May 22, 1995 New York Rangers 3 @ Philadelphia Flyers 4 | 2 | 1:50 | Holding |
June 10, 1995 Philadelphia Flyers 4 @ New Jersey Devils 2 | 1 | 14:15 | Elbowing |
| 1996 |
April 23, 1996 Philadelphia Flyers 4 @ Tampa Bay Lightning 1 | 2 | 9:21 | Holding stick |
April 23, 1996 Philadelphia Flyers 4 @ Tampa Bay Lightning 1 | 3 | 7:42 | Interference |
April 23, 1996 Philadelphia Flyers 4 @ Tampa Bay Lightning 1 | 3 | 16:11 | Cross check |
April 25, 1996 Tampa Bay Lightning 1 @ Philadelphia Flyers 4 | 1 | 7:43 | Roughing |
April 25, 1996 Tampa Bay Lightning 1 @ Philadelphia Flyers 4 | 2 | 10:01 | Hi stick |
April 25, 1996 Tampa Bay Lightning 1 @ Philadelphia Flyers 4 | 2 | 10:01 | Hi stick |
April 25, 1996 Tampa Bay Lightning 1 @ Philadelphia Flyers 4 | 2 | 17:20 | Board check |
April 27, 1996 Philadelphia Flyers 6 @ Tampa Bay Lightning 1 | 3 | 8:37 | Kneeing |
May 9, 1996 Philadelphia Flyers 3 @ Florida Panthers 4 | 2 | 10:42 | Charging |
| 1997 |
April 19, 1997 Pittsburgh Penguins 2 @ Philadelphia Flyers 3 | 1 | 16:17 | Cross check |
April 21, 1997 Philadelphia Flyers 5 @ Pittsburgh Penguins 3 | 1 | 15:24 | Cross check |
May 11, 1997 Philadelphia Flyers 6 @ Buffalo Sabres 3 | 1 | 14:27 | Roughing |
| 1998 |
April 27, 1998 Philadelphia Flyers 1 @ Buffalo Sabres 6 | 1 | 2:58 | Interference |
May 1, 1998 Buffalo Sabres 3 @ Philadelphia Flyers 2 | 3 | 8:11 | Holding |
| 1999 |
Thursday, April 22, 1999 Philadelphia Flyers 3 @ Toronto Maple Leafs 0 | 1 | 10:46 | Cross check |
Thursday, April 22, 1999 Philadelphia Flyers 3 @ Toronto Maple Leafs 0 | 2 | 19:13 | Elbowing |
Sunday, May 2, 1999 Toronto Maple Leafs 1 @ Philadelphia Flyers 0 | 2 | 1:06 | Interference |
| 2000 |
Tuesday, April 18, 2000 Philadelphia Flyers 2 @ Buffalo Sabres 3 | 1 | 0:44 | Interference |
Thursday, April 27, 2000 Pittsburgh Penguins 2 @ Philadelphia Flyers 0 | 2 | 14:53 | Tripping |
Saturday, April 29, 2000 Pittsburgh Penguins 4 @ Philadelphia Flyers 1 | 2 | 12:58 | Holding |
Tuesday, May 9, 2000 Philadelphia Flyers 2 @ Pittsburgh Penguins 1 | 1 | 3:20 | Interference - Obstruction |
Saturday, May 20, 2000 Philadelphia Flyers 3 @ New Jersey Devils 1 | 3 | 0:37 | Holding |
Wednesday, May 24, 2000 Philadelphia Flyers 1 @ New Jersey Devils 2 | 2 | 1:12 | Holding |
| 2001 |
Saturday, April 14, 2001 Buffalo Sabres 4 @ Philadelphia Flyers 3 | 2 | 14:31 | Roughing |
Tuesday, April 17, 2001 Philadelphia Flyers 3 @ Buffalo Sabres 4 | 3 | 9:35 | Cross check |
Thursday, April 19, 2001 Buffalo Sabres 1 @ Philadelphia Flyers 3 | 1 | 19:46 | Roughing |
Saturday, April 21, 2001 Philadelphia Flyers 0 @ Buffalo Sabres 8 | 1 | 12:53 | Roughing |
| 2002 |
Wednesday, April 24, 2002 Philadelphia Flyers 0 @ Ottawa Senators 3 | 2 | 4:00 | Roughing |
| 2003 |
Saturday, May 3, 2003 Philadelphia Flyers 2 @ Ottawa Senators 5 | 3 | 11:47 | Slashing |