| Game | Goal | Opp. Goalie(s) |
| 1995 |
May 8, 1995 Buffalo Sabres 1 @ Philadelphia Flyers 3 | Period 1 - 3:04 1 - PHI : Rod Brind'Amour 1 (Rob DiMaio, Kevin Dineen) (EV) | Dominik Hasek |
May 12, 1995 Philadelphia Flyers 4 @ Buffalo Sabres 2 | Period 1 - 17:51 1 - PHI : Rod Brind'Amour 2 (Kevin Dineen, Rob DiMaio) (EV) | Dominik Hasek |
May 14, 1995 Buffalo Sabres 4 @ Philadelphia Flyers 6 | Period 1 - 4:30 1 - PHI : Rod Brind'Amour 3 (Eric Lindros, Anatoli Semenov) (PP) | Dominik Hasek |
May 24, 1995 Philadelphia Flyers 5 @ New York Rangers 2 | Period 2 - 10:23 4 - PHI : Rod Brind'Amour 4 (Dimitri Yushkevich, Brent Fedyk) (PP) | Glenn Healy Mike Richter |
June 7, 1995 Philadelphia Flyers 3 @ New Jersey Devils 2 | Period 3 - 13:57 4 - PHI : Rod Brind'Amour 5 (Karl Dykhuis, Anatoli Semenov) (EV) | Martin Brodeur |
June 10, 1995 Philadelphia Flyers 4 @ New Jersey Devils 2 | Period 3 - 4:43 4 - PHI : Rod Brind'Amour 6 (SH) | Chris Terreri Martin Brodeur |
| 1996 |
April 16, 1996 Tampa Bay Lightning 3 @ Philadelphia Flyers 7 | Period 3 - 12:27 10 - PHI : Rod Brind'Amour 1 (Pat Falloon, John Druce) (EV) | Daren Puppa Jeff Reese |
May 9, 1996 Philadelphia Flyers 3 @ Florida Panthers 4 | Period 2 - 17:36 4 - PHI : Rod Brind'Amour 2 (Dan Quinn, Petr Svoboda) (PP) | John Vanbiesbrouck |
| 1997 |
April 17, 1997 Pittsburgh Penguins 1 @ Philadelphia Flyers 5 | Period 2 - 19:28 3 - PHI : Rod Brind'Amour 1 (Eric Desjardins, Eric Lindros) (PP) | Ken Wregget |
April 26, 1997 Pittsburgh Penguins 3 @ Philadelphia Flyers 6 | Period 1 - 17:38 4 - PHI : Rod Brind'Amour 2 (SH) | Ken Wregget |
April 26, 1997 Pittsburgh Penguins 3 @ Philadelphia Flyers 6 | Period 1 - 18:32 5 - PHI : Rod Brind'Amour 3 (Karl Dykhuis) (SH) | Ken Wregget |
May 3, 1997 Philadelphia Flyers 5 @ Buffalo Sabres 3 | Period 3 - 10:00 6 - PHI : Rod Brind'Amour 4 (Dale Hawerchuk, Pat Falloon) (EV) | Steve Shields |
May 3, 1997 Philadelphia Flyers 5 @ Buffalo Sabres 3 | Period 3 - 19:54 8 - PHI : Rod Brind'Amour 5 (EN) | Empty Net |
May 7, 1997 Buffalo Sabres 1 @ Philadelphia Flyers 4 | Period 1 - 18:57 4 - PHI : Rod Brind'Amour 6 (Dale Hawerchuk, Paul Coffey) (EV) | Steve Shields |
May 18, 1997 New York Rangers 5 @ Philadelphia Flyers 4 | Period 2 - 7:34 6 - PHI : Rod Brind'Amour 7 (EV) | Mike Richter |
May 20, 1997 Philadelphia Flyers 6 @ New York Rangers 3 | Period 3 - 16:52 8 - PHI : Rod Brind'Amour 8 (Chris Therien) (EV) | Mike Richter |
May 25, 1997 New York Rangers 2 @ Philadelphia Flyers 4 | Period 1 - 19:06 5 - PHI : Rod Brind'Amour 9 (Chris Therien, Eric Lindros) (EV) | Mike Richter |
May 25, 1997 New York Rangers 2 @ Philadelphia Flyers 4 | Period 3 - 6:43 6 - PHI : Rod Brind'Amour 10 (Chris Therien) (EV) | Mike Richter |
June 1, 1997 Detroit Red Wings 4 @ Philadelphia Flyers 2 | Period 1 - 7:37 2 - PHI : Rod Brind'Amour 11 (Eric Lindros, Janne Niinimaa) (PP) | Michael Vernon |
June 3, 1997 Detroit Red Wings 4 @ Philadelphia Flyers 2 | Period 1 - 17:42 3 - PHI : Rod Brind'Amour 12 (Janne Niinimaa) (PP) | Michael Vernon |
June 3, 1997 Detroit Red Wings 4 @ Philadelphia Flyers 2 | Period 1 - 18:51 4 - PHI : Rod Brind'Amour 13 (Janne Niinimaa, John LeClair) (PP) | Michael Vernon |
| 1998 |
April 22, 1998 Buffalo Sabres 3 @ Philadelphia Flyers 2 | Period 3 - 8:29 3 - PHI : Rod Brind'Amour 1 (John LeClair, Chris Therien) (EV) | Dominik Hasek |
April 29, 1998 Philadelphia Flyers 1 @ Buffalo Sabres 4 | Period 3 - 12:37 5 - PHI : Rod Brind'Amour 2 (Eric Lindros, Dainius Zubrus) (EV) | Dominik Hasek |
| 1999 |
Wednesday, April 28, 1999 Toronto Maple Leafs 2 @ Philadelphia Flyers 5 | Period 3 - 19:38 7 - PHI : Rod Brind'Amour 1 (Keith Jones, Marc Bureau) | Curtis Joseph |