![]() |
|
|
| |
Philadelphia Flyers 3 @ New York Rangers 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Lindsay Carson (Slashing) 1:46 ; NYR - Maloney (Interference) 3:00 ; NYR - Melnyk (Holding) 7:43 ; NYR - Giles (Tripping) 11:47 ; PHI - Scott Mellanby (Interference) 13:29 ; PHI - Derrick Smith (Interference) 16:11 ; NYR - Poddubny (Holding) 17:56 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - PHI : Peter Zezel 2 (Dave Poulin) (SH) 5:28
![]() 2 - PHI : Mark Howe 1 (Tim Kerr) (EV) 5:41 ![]() 3 - PHI : Rick Tocchet 3 (Murray Craven, Lindsay Carson) (EV) 11:34 ![]() Penalties - NYR - J. Jackson (Holding) 1:21 ; PHI - Lindsay Carson (Holding) 3:35 ; NYR - J. Jackson (Tripping) 7:04 ; PHI - Kjell Samuelsson (Hi stick) 14:26 ; PHI - Brad Marsh (Hooking) 15:49 ; NYR - McPhee (Slashing) 19:03 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Lindsay Carson (Hi stick) 1:39 ; NYR - Kisio (Hi stick) 1:39 ; PHI - Scott Mellanby (Fighting (maj)) 4:30 ; NYR - J. Jackson (Fighting (maj)) 4:30 ; PHI - Murray Craven (Fighting (maj)) 5:53 ; NYR - Price (Fighting (maj)) 5:53 ; PHI - Derrick Smith (Tripping) 6:33 ; NYR - Huber (Hi stick) 11:10 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : 0 of 8
New York Rangers : 0 of 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ron Hextall (PHI) (W) 34 saves on 34 shots - 60:00 mins
John Vanbiesbrouck (NYR) (L) 31 saves on 34 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Ron Hextall (PHI)
2 - Peter Zezel (PHI)
3 - Mark Howe (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Don Koharski
Linesman: Ron Asselstine
Linesman: LeonStickle
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
