Pittsburgh Penguins 1 @ Philadelphia Flyers 5 |
| Wells Fargo Center - 12:23 EDT; End 2:54 EDT |
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Matt Niskanen | | 18:32 | 23 | | | | | 5 | 1 | | | | 1 | 2 | 1 | | | 2 |
| 4 - Zbynek Michalek | -2 | 16:41 | 19 | | | | | | 1 | | | | | | 1 | | | 1 |
| 5 - Deryk Engelland | | 10:23 | 13 | | | | | | | | | | | | 2 | | | |
| 9 - Pascal Dupuis | -2 | 15:22 | 19 | | | | | 1 | 3 | 0 | 1 | 0 | | | 4 | | | |
| 11 - Jordan Staal | -2 | 20:30 | 26 | | | | | 1 | 1 | 8 | 7 | 53 | | | 1 | 1 | | |
| 14 - Chris Kunitz | -1 | 20:42 | 22 | | | | | 3 | | | | | | | 6 | 1 | 1 | 1 |
| 18 - James Neal | -1 | 24:53 | 24 | | | | | 4 | 3 | | | | | | 1 | 3 | 2 | 3 |
| 24 - Matt Cooke | -1 | 13:34 | 19 | | | | | 1 | | | | | 1 | 2 | 4 | | | |
| 26 - Steve Sullivan | -2 | 16:53 | 18 | | | | | 1 | | | | | | | 1 | 1 | 1 | |
| 27 - Craig Adams | | 04:58 | 8 | | | | | | | | | | | | | | | |
| 37 - Brian Strait | | 08:44 | 13 | | | | | 1 | | | | | | | 1 | | | |
| 44 - Brooks Orpik | -3 | 16:29 | 21 | | | | | 1 | | | | | | | 3 | | | 3 |
| 46 - Joe Vitale | | 04:20 | 11 | | | | | | 1 | 2 | 2 | 50 | | | 2 | | | 3 |
| 47 - Simon Despres | | 09:16 | 16 | | | | | 1 | 1 | | | | 1 | 2 | | | 1 | |
| 48 - Tyler Kennedy | -1 | 12:19 | 18 | | | | | 1 | 1 | 0 | 1 | 0 | | | 2 | 2 | | |
| 58 - Kris Letang | -2 | 31:44 | 26 | | | | | 2 | 3 | | | | | | 2 | | | |
| 71 - Evgeni Malkin | -1 | 27:43 | 24 | | | | | 6 | 2 | 5 | 7 | 42 | | | 2 | | | |
| 87 - Sidney Crosby | -3 | 26:02 | 22 | | | | | 3 | | 13 | 16 | 45 | | | | | 1 | 1 |
| 1 - Brent Johnson | | | | | | | | | | | | | | | | | | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | 2 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PIT) | / | / | 1 /1 | 1 /1 |
| Ilya Bryzgalov (PHI) | 0 /9 | 1 /10 | 0 /12 | 1 /31 |
| Marc-Andre Fleury (PIT) | 2 /10 | 2 /10 | 0 /2 | 4 /22 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 0 | 9 | | | | | | | |
| 2 | 1 | 10 | | | | | | | |
| 3 | 0 | 12 | | | | | | | |
| T | 1 | 31 | | | | | | | |
| Philadelphia Flyers | 1 | 2 | 10 | | | | | | | |
| 2 | 2 | 10 | | | | | | | |
| 3 | 1 | 3 | | | | | | | |
| T | 5 | 23 | | | | | | | |
|