Philadelphia Flyers 2 @ Pittsburgh Penguins 3 |
| CONSOL Energy Center - 7:40 EDT; End 10:08 EDT |
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Matt Niskanen | | 19:28 | 25 | | | | | 1 | | | | | | | | | 1 | 5 |
| 4 - Zbynek Michalek | | 21:09 | 25 | | | | | | | | | | | | | 2 | 1 | 2 |
| 5 - Deryk Engelland | | 10:44 | 17 | | | | | | | | | | 1 | 2 | 3 | | | |
| 9 - Pascal Dupuis | | 18:31 | 23 | | | | | 1 | 1 | 1 | 2 | 33 | | | 4 | | | |
| 11 - Jordan Staal | +2 | 19:22 | 26 | | | | | 1 | 2 | 8 | 12 | 40 | | | 1 | | 1 | |
| 14 - Chris Kunitz | | 16:55 | 19 | | | | | 1 | | | | | | | 6 | | | 2 |
| 18 - James Neal | | 15:09 | 21 | | | | | 3 | 1 | | | | | | | | | |
| 24 - Matt Cooke | +2 | 19:42 | 27 | | | | | | | 0 | 1 | 0 | | | 2 | 1 | | |
| 25 - Eric Tangradi | | 06:12 | 7 | | | | | 1 | | | | | | | 1 | | | |
| 26 - Steve Sullivan | | 11:52 | 13 | | | | | 2 | | | | | | | | 2 | | |
| 27 - Craig Adams | | 13:20 | 19 | | | | | | | 0 | 1 | 0 | 1 | 2 | 2 | | 1 | 1 |
| 37 - Brian Strait | | 08:00 | 13 | | | | | | | | | | | | | | | 1 |
| 44 - Brooks Orpik | +2 | 26:08 | 31 | | | | | 1 | | | | | | | 2 | | | 5 |
| 47 - Simon Despres | | 05:33 | 10 | | | | | | | | | | | | | | 1 | |
| 48 - Tyler Kennedy | +2 | 12:34 | 18 | | | | | 4 | | 1 | 0 | 100 | 1 | 2 | | | | 1 |
| 58 - Kris Letang | +2 | 24:29 | 31 | | | | | 2 | 1 | | | | | | 3 | | 1 | 1 |
| 71 - Evgeni Malkin | | 21:14 | 22 | | | | | 4 | 3 | 4 | 7 | 36 | 2 | 4 | | | 5 | |
| 87 - Sidney Crosby | | 20:05 | 23 | | | | | 2 | | 16 | 6 | 73 | | | | | 1 | |
| 1 - Brent Johnson | | | | | | | | | | | | | | | | | | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | | EMPTY NET (PIT) | / | / | / | / | / | / |
/ |
| Ilya Bryzgalov (PHI) | 1 /6 | 2 /9 | 0 /8 | 3 /23 |
| Marc-Andre Fleury (PIT) | 2 /7 | 0 /5 | 0 /14 | 2 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 2 | 7 | | | | | | | |
| 2 | 0 | 5 | | | | | | | |
| 3 | 0 | 14 | | | | | | | |
| T | 2 | 26 | | | | | | | |
| Pittsburgh Penguins | 1 | 1 | 6 | | | | | | | |
| 2 | 2 | 9 | | | | | | | |
| 3 | 0 | 8 | | | | | | | |
| T | 3 | 23 | | | | | | | |
|