Pittsburgh Penguins 10 @ Philadelphia Flyers 3 |
| Wells Fargo Center - 7:40 EDT; End 10:20 EDT |
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Matt Niskanen | +3 | 12:10 | 17 | | | | | 1 | 1 | | | | | | 2 | | | 1 |
| 4 - Zbynek Michalek | +1 | 16:55 | 22 | | | | | 1 | 1 | | | | | | 2 | | 2 | 1 |
| 5 - Deryk Engelland | +2 | 14:34 | 16 | | | | | | | | | | | | 2 | | | |
| 9 - Pascal Dupuis | +2 | 17:21 | 26 | | | | | 3 | | | | | | | 3 | | | 1 |
| 11 - Jordan Staal | +2 | 22:53 | 28 | | | | | 3 | | 15 | 8 | 65 | | | 1 | | | 1 |
| 12 - Richard Park | | 14:31 | 22 | | | | | 1 | | 1 | 4 | 20 | 1 | 2 | 1 | | | |
| 14 - Chris Kunitz | +2 | 19:48 | 24 | | | | | 4 | | | | | 1 | 2 | 3 | 1 | | 2 |
| 24 - Matt Cooke | +2 | 13:44 | 20 | | | | | | 1 | | | | 3 | 14 | 1 | | | |
| 25 - Eric Tangradi | +2 | 10:02 | 14 | | | | | 2 | | | | | | | 4 | | | 1 |
| 26 - Steve Sullivan | +1 | 16:01 | 20 | | | | | 3 | | | | | 1 | 2 | | | | |
| 37 - Brian Strait | +3 | 12:01 | 15 | | | | | 1 | | | | | | | | | 2 | |
| 44 - Brooks Orpik | +1 | 17:34 | 22 | | | | | | | | | | 1 | 2 | 2 | | | 1 |
| 46 - Joe Vitale | | 07:51 | 10 | | | | | | | 4 | 2 | 67 | 2 | 12 | | | | |
| 47 - Simon Despres | +2 | 13:05 | 16 | | | | | | | | | | | | | | | 2 |
| 48 - Tyler Kennedy | +1 | 19:10 | 25 | | | | | 3 | | | | | | | 5 | 2 | 1 | |
| 58 - Kris Letang | +1 | 23:04 | 25 | | | | | 5 | 1 | | | | | | 1 | | | 2 |
| 71 - Evgeni Malkin | +4 | 20:02 | 22 | | | | | 6 | 3 | 6 | 4 | 60 | 1 | 2 | | 1 | 1 | |
| 87 - Sidney Crosby | +1 | 19:51 | 25 | | | | | 3 | 2 | 14 | 11 | 56 | | | 2 | | | 1 |
| 1 - Brent Johnson | | | | | | | | | | | | | | | | | | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | 1 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PIT) | / | / | / | / |
| Ilya Bryzgalov (PHI) | 4 /15 | 1 /3 | / | 5 /18 |
| Marc-Andre Fleury (PIT) | 3 /11 | 0 /9 | 0 /5 | 3 /25 |
| Sergei Bobrovsky (PHI) | / | 4 /13 | 1 /5 | 5 /18 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 4 | 15 | | | | | | | |
| 2 | 5 | 16 | | | | | | | |
| 3 | 1 | 5 | | | | | | | |
| T | 10 | 36 | | | | | | | |
| Philadelphia Flyers | 1 | 3 | 11 | | | | | | | |
| 2 | 0 | 9 | | | | | | | |
| 3 | 0 | 5 | | | | | | | |
| T | 3 | 25 | | | | | | | |
|