Philadelphia Flyers 8 @ Pittsburgh Penguins 5 |
| CONSOL Energy Center - 7:40 EDT; End 10:17 EDT |
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 4 - Zbynek Michalek | +1 | 23:52 | 28 | | | | | 1 | 1 | | | | | | | | | 1 |
| 5 - Deryk Engelland | -1 | 12:00 | 20 | | | | | 1 | 2 | | | | | | 2 | | | |
| 6 - Ben Lovejoy | -2 | 11:42 | 15 | | | | | | | | | | | | 2 | | 1 | 1 |
| 7 - Paul Martin | | 18:28 | 30 | | | | | 1 | | | | | | | 1 | | | |
| 9 - Pascal Dupuis | +2 | 18:51 | 23 | | | | | 1 | 3 | | | | | | 4 | | | |
| 11 - Jordan Staal | -1 | 19:53 | 27 | | | | | 2 | | 7 | 8 | 47 | | | 3 | 1 | | |
| 14 - Chris Kunitz | -5 | 19:39 | 21 | | | | | 4 | | 0 | 1 | 0 | | | 1 | | | |
| 18 - James Neal | -4 | 18:32 | 22 | | | | | 5 | 1 | | | | | | 4 | | | |
| 24 - Matt Cooke | | 17:52 | 26 | | | | | | 2 | 2 | 1 | 67 | | | 4 | | | |
| 26 - Steve Sullivan | -3 | 15:57 | 21 | | | | | 3 | | | | | | | 2 | | | 1 |
| 27 - Craig Adams | | 08:01 | 10 | | | | | 1 | | 3 | 1 | 75 | | | 5 | 1 | | |
| 44 - Brooks Orpik | | 24:49 | 27 | | | | | | | | | | | | 8 | | 1 | 1 |
| 45 - Arron Asham | -1 | 05:58 | 9 | | | | | | | | | | | | 1 | | | |
| 46 - Joe Vitale | -1 | 04:19 | 7 | | | | | 1 | | 1 | 1 | 50 | | | | | | |
| 48 - Tyler Kennedy | | 13:27 | 21 | | | | | 2 | 1 | | | | | | 1 | | | |
| 58 - Kris Letang | -2 | 24:08 | 24 | | | | | 2 | 4 | | | | 2 | 4 | 2 | | | 1 |
| 71 - Evgeni Malkin | -4 | 20:11 | 23 | | | | | 2 | 2 | 14 | 9 | 61 | | | | | 1 | |
| 87 - Sidney Crosby | | 20:34 | 24 | | | | | 2 | 2 | 15 | 14 | 52 | 1 | 2 | | | 2 | |
| 1 - Brent Johnson | | | | | | | | | | | | | | | | | | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PIT) | / | / | 1 /1 | 1 /1 |
| Ilya Bryzgalov (PHI) | 3 /11 | 1 /8 | 1 /9 | 5 /28 |
| Marc-Andre Fleury (PIT) | 1 /7 | 3 /13 | 3 /10 | 7 /30 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 7 | | | | | | | |
| 2 | 3 | 13 | | | | | | | |
| 3 | 4 | 11 | | | | | | | |
| T | 8 | 31 | | | | | | | |
| Pittsburgh Penguins | 1 | 3 | 11 | | | | | | | |
| 2 | 1 | 8 | | | | | | | |
| 3 | 1 | 9 | | | | | | | |
| T | 5 | 28 | | | | | | | |
|