Philadelphia Flyers 4 @ Pittsburgh Penguins 3 |
| CONSOL Energy Center - 7:40 EDT; End 10:23 EDT |
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 4 - Zbynek Michalek | +1 | 22:38 | 32 | | | | | 1 | | | | | | | 1 | | 2 | 2 |
| 5 - Deryk Engelland | | 10:47 | 18 | | | | | | | | | | | | 2 | 1 | | |
| 6 - Ben Lovejoy | | 09:23 | 15 | | | | | | | | | | | | | | | 1 |
| 7 - Paul Martin | -1 | 23:59 | 27 | | | | | | | | | | | | 1 | | | 1 |
| 9 - Pascal Dupuis | | 15:24 | 23 | | | | | 2 | | 2 | 0 | 100 | | | 2 | | | 2 |
| 11 - Jordan Staal | | 18:58 | 27 | | | | | 1 | 4 | 7 | 9 | 44 | | | 5 | | | 1 |
| 14 - Chris Kunitz | | 20:30 | 23 | | | | | 5 | | 0 | 2 | 0 | | | 6 | 1 | | 2 |
| 18 - James Neal | | 20:40 | 24 | | | | | 6 | | | | | | | 3 | | | |
| 24 - Matt Cooke | +1 | 18:20 | 24 | | | | | 1 | 2 | | | | | | 5 | | | 2 |
| 26 - Steve Sullivan | +1 | 16:28 | 21 | | | | | 1 | 1 | | | | | | 1 | | | |
| 27 - Craig Adams | | 08:53 | 12 | | | | | | 1 | 0 | 1 | 0 | | | 2 | | | |
| 44 - Brooks Orpik | | 23:54 | 32 | | | | | | | | | | 1 | 2 | 1 | | | 3 |
| 45 - Arron Asham | -1 | 05:17 | 9 | | | | | 1 | | | | | | | 2 | | | |
| 46 - Joe Vitale | -1 | 08:07 | 10 | | | | | | | 3 | 3 | 50 | | | | | | |
| 48 - Tyler Kennedy | | 16:55 | 23 | | | | | 4 | | | | | | | 2 | | 2 | |
| 58 - Kris Letang | | 28:18 | 30 | | | | | 1 | 1 | | | | | | 2 | | 1 | 3 |
| 71 - Evgeni Malkin | -1 | 22:11 | 24 | | | | | 3 | 2 | 11 | 9 | 55 | | | | | 1 | 1 |
| 87 - Sidney Crosby | +1 | 19:31 | 21 | | | | | 2 | 4 | 8 | 9 | 47 | | | | | 1 | 1 |
| 1 - Brent Johnson | | | | | | | | | | | | | | | | | | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | 1 | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Ilya Bryzgalov (PHI) | 3 /13 | 0 /10 | 0 /5 | / | 3 /28 |
| Marc-Andre Fleury (PIT) | 0 /6 | 1 /7 | 2 /11 | 1 /2 | 4 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 6 | | | | | | | |
| 2 | 1 | 7 | | | | | | | |
| 3 | 2 | 11 | | | | | | | |
| 4 | 1 | 2 | | | | | | | |
| T | 4 | 26 | | | | | | | |
| Pittsburgh Penguins | 1 | 3 | 13 | | | | | | | |
| 2 | 0 | 10 | | | | | | | |
| 3 | 0 | 5 | | | | | | | |
| 4 | 0 | 0 | | | | | | | |
| T | 3 | 28 | | | | | | | |
|