Buffalo Sabres 2 @ Philadelphia Flyers 5 |
| Wells Fargo Center - 7:42 EDT; End 10:18 EDT |
Player Stats |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 3 - Jordan Leopold | -1 | 24:22 | 35 | | | | | 1 | | | | | | | 3 | | 1 | 5 |
| 6 - Mike Weber | -1 | 10:29 | 16 | | | | | | | | | | | | | | 1 | 4 |
| 8 - Cody McCormick | | 07:42 | 12 | | | | | 1 | 2 | 0 | 1 | 0 | | | 3 | | | |
| 9 - Derek Roy | -2 | 20:01 | 28 | | | | | 1 | 2 | 10 | 8 | 56 | | | | | | 1 |
| 12 - Mark Mancari | | 09:50 | 13 | | | | | 1 | 1 | | | | | | 1 | | | |
| 17 - Marc-Andre Gragnani | -1 | 23:46 | 34 | | | | | | | | | | 1 | 2 | 2 | | 1 | 2 |
| 20 - Rob Niedermayer | -1 | 12:06 | 17 | | | | | | | 2 | 4 | 33 | | | 2 | | | 2 |
| 21 - Drew Stafford | +1 | 21:12 | 21 | | | | | 7 | | 5 | 4 | 56 | | | 3 | | 1 | |
| 22 - Brad Boyes | -2 | 13:54 | 20 | | | | | 2 | 2 | 1 | 1 | 50 | | | | 1 | 1 | |
| 25 - Michael Grier | -1 | 03:12 | 6 | | | | | 1 | | | | | | | | | | |
| 26 - Thomas VanEk | -1 | 21:03 | 26 | | | | | 2 | 2 | 0 | 1 | 0 | | | 2 | | | 1 |
| 28 - Paul Gaustad | -1 | 18:21 | 23 | | | | | 2 | 1 | 9 | 10 | 47 | | | 3 | 1 | 1 | 2 |
| 34 - Chris Butler | -1 | 13:28 | 22 | | | | | | | | | | 2 | 4 | 1 | | 2 | 1 |
| 42 - Nathan Gerbe | | 13:19 | 21 | | | | | 3 | 1 | | | | 1 | 10 | 5 | | | |
| 44 - Andrej Sekera | | 21:21 | 35 | | | | | 3 | 1 | | | | | | | | 1 | |
| 55 - Jochen Hecht | | 15:22 | 21 | | | | | 2 | | 10 | 5 | 67 | | | 1 | 2 | | |
| 57 - Tyler Myers | | 24:39 | 35 | | | | | 2 | 2 | | | | 2 | 4 | | | 2 | 1 |
| 63 - Tyler Ennis | +1 | 22:10 | 23 | | | | | | 2 | | | | 1 | 2 | | 1 | | |
| 1 - Jhonas Enroth | | | | | | | | | | | | | | | | | | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /2 | 0 /12 | 2 /14 | 2 /28 |
| EMPTY NET (BUF) | / | | EMPTY NET (PHI) | / | / | / | / | / | / |
/ |
| Jhonas Enroth (BUF) | / | / | 1 /8 | 1 /8 |
| Ryan Miller (BUF) | 1 /16 | 2 /11 | 1 /1 | 4 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 0 | 2 | | | | | | | |
| 2 | 0 | 12 | | | | | | | |
| 3 | 2 | 14 | | | | | | | |
| T | 2 | 28 | | | | | | | |
| Philadelphia Flyers | 1 | 1 | 16 | | | | | | | |
| 2 | 2 | 11 | | | | | | | |
| 3 | 2 | 9 | | | | | | | |
| T | 5 | 36 | | | | | | | |
|