Philadelphia Flyers 5 @ Buffalo Sabres 4 |
| HSBC Arena - 3:19 EDT; End 6:29 EDT |
Player Stats |
|
|
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 3 - Jordan Leopold | +1 | 27:01 | 35 | | | | | 1 | | | | | 1 | 2 | 3 | | 1 | 2 |
| 4 - Steve Montador | -2 | 15:16 | 21 | | | | | 1 | 1 | | | | | | 1 | | 1 | |
| 6 - Mike Weber | -3 | 16:31 | 23 | | | | | 1 | | | | | | | 3 | | | 4 |
| 8 - Cody McCormick | | 06:24 | 8 | | | | | | | 0 | 1 | 0 | | | 3 | | 1 | |
| 17 - Marc-Andre Gragnani | | 26:23 | 31 | | | | | 1 | | | | | | | | 1 | 1 | 1 |
| 19 - Tim Connolly | -1 | 09:51 | 14 | | | | | 1 | | 6 | 8 | 43 | 1 | 2 | | 1 | | |
| 20 - Rob Niedermayer | -1 | 18:53 | 25 | | | | | 2 | | 5 | 6 | 45 | | | | | 2 | 1 |
| 21 - Drew Stafford | | 25:34 | 30 | | | | | 5 | 3 | 9 | 6 | 60 | | | 1 | 2 | 1 | |
| 22 - Brad Boyes | | 12:51 | 17 | | | | | 3 | 1 | | | | | | | | 1 | 1 |
| 25 - Michael Grier | -1 | 06:37 | 10 | | | | | | 1 | 1 | 0 | 100 | | | | | | |
| 26 - Thomas VanEk | -1 | 17:59 | 22 | | | | | 3 | 4 | | | | | | 1 | | 1 | 1 |
| 28 - Paul Gaustad | -1 | 21:05 | 29 | | | | | 4 | 1 | 15 | 9 | 63 | 1 | 2 | 2 | | 1 | 1 |
| 34 - Chris Butler | | 20:16 | 34 | | | | | | | | | | 2 | 4 | | 2 | | 3 |
| 36 - Patrick Kaleta | -1 | 14:33 | 24 | | | | | 1 | | 1 | 1 | 50 | | | 3 | | | 1 |
| 37 - Matt Ellis | | 11:32 | 17 | | | | | | 1 | 7 | 3 | 70 | | | 1 | | 1 | |
| 42 - Nathan Gerbe | | 16:30 | 26 | | | | | 4 | 2 | | | | 1 | 2 | 2 | | | |
| 57 - Tyler Myers | -1 | 24:11 | 34 | | | | | 3 | 1 | | | | | | 1 | | 1 | 1 |
| 63 - Tyler Ennis | | 21:13 | 26 | | | | | 3 | 1 | | | | | | 1 | | | |
| 1 - Jhonas Enroth | | | | | | | | | | | | | | | | | | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | 1 | |
|
Goalie Stats |
|
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 17 | | | | | | | |
| 2 | 2 | 14 | | | | | | | |
| 3 | 1 | 14 | | | | | | | |
| 4 | 1 | 4 | | | | | | | |
| T | 5 | 49 | | | | | | | |
| Buffalo Sabres | 1 | 3 | 8 | | | | | | | |
| 2 | 1 | 18 | | | | | | | |
| 3 | 0 | 6 | | | | | | | |
| 4 | 0 | 1 | | | | | | | |
| T | 4 | 33 | | | | | | | |
|