Philadelphia Flyers 0 @ Buffalo Sabres 1 |
| - 7:39 EDT |
Player Stats |
|
|
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 3 - Jordan Leopold | | 21:01 | 27 | | | | | | | | | | | | | 1 | 3 | 3 |
| 4 - Steve Montador | | 11:36 | 17 | | | | | | | | | | | | | 1 | | 2 |
| 6 - Mike Weber | | 11:27 | 20 | | | | | 1 | | | | | 1 | 2 | 1 | | | |
| 8 - Cody McCormick | | 08:10 | 11 | | | | | 1 | 1 | | | | | | 2 | 1 | | |
| 17 - Marc-Andre Gragnani | | 19:49 | 26 | | | | | | | | | | | | | | 1 | 1 |
| 19 - Tim Connolly | | 19:59 | 27 | | | | | 2 | 1 | 10 | 9 | 53 | | | 1 | 1 | | 2 |
| 20 - Rob Niedermayer | +1 | 13:41 | 18 | | | | | 2 | | 2 | 3 | 40 | | | 1 | | 1 | |
| 21 - Drew Stafford | | 17:43 | 25 | | | | | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | | 1 | 1 |
| 22 - Brad Boyes | | 13:55 | 17 | | | | | 2 | 1 | 4 | 2 | 67 | | | | | | |
| 25 - Michael Grier | | 09:50 | 13 | | | | | 2 | | | | | | | 3 | 1 | 1 | 1 |
| 26 - Thomas VanEk | | 16:35 | 23 | | | | | 3 | | | | | | | 2 | 1 | | |
| 28 - Paul Gaustad | | 18:38 | 26 | | | | | | 1 | 9 | 10 | 47 | | | | | 1 | 1 |
| 29 - Jason Pominville | +1 | 16:17 | 23 | | | | | 4 | | 1 | 5 | 17 | | | | | | |
| 34 - Chris Butler | +1 | 27:45 | 32 | | | | | | 1 | | | | | | 2 | 1 | | 1 |
| 36 - Patrick Kaleta | | 12:47 | 18 | | | | | 4 | 1 | | | | | | 2 | | | 1 |
| 42 - Nathan Gerbe | | 14:30 | 20 | | | | | 3 | | | | | | | 2 | | 1 | |
| 57 - Tyler Myers | +1 | 23:02 | 30 | | | | | 2 | 1 | | | | 1 | 2 | 5 | 2 | | 1 |
| 63 - Tyler Ennis | +1 | 15:18 | 19 | | | | | 2 | | | | | | | 2 | 2 | | |
| 1 - Jhonas Enroth | | | | | | | | | | | | | | | | | | |
| 30 - Ryan Miller | | | | | | | | | | | | | 1 | 2 | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /13 | 0 /8 | 0 /8 | 1 /29 |
| EMPTY NET (PHI) | / | | EMPTY NET (BUF) | / | / | / | / | / | / |
/ |
| Ryan Miller (BUF) | 0 /11 | 0 /10 | 0 /11 | 0 /32 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 11 | | | | | | | |
| 2 | 0 | 10 | | | | | | | |
| 3 | 0 | 11 | | | | | | | |
| T | 0 | 32 | | | | | | | |
| Buffalo Sabres | 1 | 1 | 13 | | | | | | | |
| 2 | 0 | 8 | | | | | | | |
| 3 | 0 | 8 | | | | | | | |
| T | 1 | 29 | | | | | | | |
|