Philadelphia Flyers 4 @ Buffalo Sabres 2 |
| HSBC Arena - 7:10 EDT; End 9:46 EDT |
Player Stats |
|
|
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 3 - Jordan Leopold | -1 | 14:48 | 23 | | | | | 2 | | | | | | | 2 | | | |
| 4 - Steve Montador | -1 | 16:02 | 22 | | | | | 1 | | | | | | | | | 1 | 1 |
| 6 - Mike Weber | | 15:43 | 21 | | | | | | | | | | 1 | 2 | 3 | | 1 | 2 |
| 8 - Cody McCormick | -1 | 11:03 | 15 | | | | | 3 | | 0 | 2 | 0 | | | 1 | | | 1 |
| 17 - Marc-Andre Gragnani | | 23:51 | 30 | | | | | 1 | 1 | | | | | | 1 | 1 | 1 | 2 |
| 19 - Tim Connolly | | 22:10 | 27 | | | | | 1 | 2 | 14 | 6 | 70 | | | 1 | 2 | | |
| 20 - Rob Niedermayer | | 12:55 | 20 | | | | | 1 | 2 | 5 | 6 | 45 | | | | 1 | | |
| 21 - Drew Stafford | | 20:17 | 25 | | | | | 6 | 2 | 1 | 4 | 20 | | | 1 | 1 | 1 | |
| 22 - Brad Boyes | | 17:25 | 21 | | | | | 3 | | 7 | 4 | 64 | | | 2 | 1 | 1 | |
| 25 - Michael Grier | | 12:19 | 16 | | | | | 1 | | | | | | | 2 | | | |
| 26 - Thomas VanEk | -2 | 18:02 | 21 | | | | | 2 | 2 | | | | | | | | | |
| 28 - Paul Gaustad | -2 | 16:32 | 24 | | | | | 4 | | 7 | 2 | 78 | 1 | 2 | 3 | 1 | | |
| 29 - Jason Pominville | -1 | 20:21 | 25 | | | | | 1 | | 2 | 1 | 67 | | | 1 | | 1 | |
| 34 - Chris Butler | | 19:44 | 33 | | | | | 1 | 1 | | | | | | 1 | | 1 | 1 |
| 36 - Patrick Kaleta | | 02:26 | 5 | | | | | | | | | | 1 | 2 | 1 | | | |
| 42 - Nathan Gerbe | -1 | 14:34 | 21 | | | | | 5 | | 0 | 1 | 0 | | | 3 | 1 | | |
| 57 - Tyler Myers | -2 | 21:41 | 31 | | | | | | | | | | 1 | 2 | 3 | | | 1 |
| 63 - Tyler Ennis | | 15:51 | 22 | | | | | 5 | | | | | 1 | 2 | 1 | | 1 | 1 |
| 1 - Jhonas Enroth | | | | | | | | | | | | | | | | | | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /16 | 1 /10 | 0 /11 | 2 /37 |
| EMPTY NET (BUF) | / | / | 1 /1 | 1 /1 |
| Ryan Miller (BUF) | 1 /6 | 2 /15 | 0 /4 | 3 /25 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 6 | | | | | | | |
| 2 | 2 | 15 | | | | | | | |
| 3 | 1 | 5 | | | | | | | |
| T | 4 | 26 | | | | | | | |
| Buffalo Sabres | 1 | 1 | 16 | | | | | | | |
| 2 | 1 | 10 | | | | | | | |
| 3 | 0 | 11 | | | | | | | |
| T | 2 | 37 | | | | | | | |
|