Philadelphia Flyers 5 @ Chicago Blackhawks 6 |
| United Center - 7:22 CDT; End 9:53 CDT
|
Player Stats |
|
|
| Chicago Blackhawks
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Duncan Keith | +1 | 28:14 | 31 | | | | | | | | | | | | 2 | 1 | | 2 |
| 4 - Niklas Hjalmarsson | +1 | 21:41 | 31 | | | | | | 1 | | | | | | | 1 | 1 | 4 |
| 5 - Brent Sopel | +1 | 21:24 | 29 | | | | | 1 | 2 | | | | | | 1 | 1 | 1 | |
| 6 - Jordan Hendry | | 08:42 | 14 | | | | | 1 | | | | | | | 1 | | | 2 |
| 7 - Brent Seabrook | +1 | 26:52 | 32 | | | | | 3 | | | | | | | 3 | 1 | 1 | 1 |
| 10 - Patrick Sharp | +2 | 16:36 | 27 | | | | | 3 | 3 | 8 | 5 | 62 | | | 3 | | 2 | |
| 11 - John Madden | +1 | 12:01 | 20 | | | | | 1 | | 5 | 5 | 50 | | | | | | |
| 19 - Jonathan Toews | -3 | 19:22 | 30 | | | | | 1 | | 18 | 6 | 75 | | | 3 | 1 | | |
| 22 - Troy Brouwer | +2 | 13:44 | 23 | | | | | 3 | | | | | | | 4 | | 2 | |
| 32 - Kris Versteeg | +2 | 16:06 | 31 | | | | | 3 | | | | | | | 1 | 1 | | |
| 33 - Dustin Byfuglien | -3 | 15:25 | 24 | | | | | 2 | | | | | | | 10 | 1 | | |
| 36 - Dave Bolland | +3 | 20:25 | 34 | | | | | 4 | | 8 | 8 | 50 | | | | 2 | | |
| 37 - Adam Burish | | 06:01 | 11 | | | | | 2 | | 1 | 0 | 100 | 1 | 2 | 2 | | 1 | |
| 51 - Brian Campbell | | 13:07 | 19 | | | | | 1 | | | | | 1 | 2 | | | 2 | 1 |
| 55 - Ben Eager | | 05:59 | 12 | | | | | 1 | | | | | 1 | 2 | 4 | | | 1 |
| 81 - Marian Hossa | +2 | 18:14 | 28 | | | | | 2 | | | | | | | | 2 | 1 | |
| 82 - Tomas Kopecky | +2 | 12:36 | 24 | | | | | 2 | 1 | | | | | | 3 | 2 | | |
| 88 - Patrick Kane | -3 | 16:45 | 26 | | | | | 2 | | | | | 1 | 2 | | | | |
| 31 - Antti Niemi | | | | | | | | | | | | | | | | | | |
| 39 - Cristobal Huet | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
|
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 3 | 17 | | | | | | | |
| 2 | 2 | 9 | | | | | | | |
| 3 | 0 | 6 | | | | | | | |
| T | 5 | 32 | | | | | | | |
| Chicago Blackhawks | 1 | 2 | 9 | | | | | | | |
| 2 | 3 | 15 | | | | | | | |
| 3 | 1 | 8 | | | | | | | |
| T | 6 | 32 | | | | | | | |
|