New Jersey Devils 1 @ Philadelphia Flyers 4 |
| Wachovia Center - 7:40 EDT; End 10:08 EDT
|
Player Stats |
| New Jersey Devils
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 5 - Colin White | -1 | 15:06 | 25 | | | | | | | | | | | | 1 | | | 2 |
| 6 - Andy Greene | -1 | 18:24 | 30 | | | | | 2 | | | | | | | 1 | 2 | | 1 |
| 7 - Paul Martin | -1 | 21:42 | 35 | | | | | 1 | 2 | | | | | | 1 | | | 1 |
| 8 - Dainius Zubrus | | 17:08 | 25 | | | | | 4 | 3 | 2 | 1 | 67 | 2 | 4 | 2 | | | |
| 9 - Zach Parise | -1 | 18:10 | 27 | | | | | 4 | | 0 | 1 | 0 | | | | 2 | | 1 |
| 10 - Rod Pelley | | 08:59 | 14 | | | | | 2 | | 1 | 0 | 100 | | | 2 | | | |
| 11 - Dean McAmmond | -1 | 12:38 | 19 | | | | | | | 4 | 5 | 44 | | | | | 1 | 1 |
| 12 - Brian Rolston | | 19:46 | 28 | | | | | 3 | | 1 | 1 | 50 | | | 1 | | | |
| 15 - Jamie Langenbrunner | -1 | 16:07 | 25 | | | | | | 4 | 2 | 2 | 50 | 1 | 2 | 3 | | 1 | 3 |
| 17 - Ilya Kovalchuk | | 21:39 | 26 | | | | | 6 | 3 | | | | | | 2 | | 1 | |
| 19 - Travis Zajac | -1 | 19:40 | 31 | | | | | 1 | | 11 | 5 | 69 | 1 | 2 | 1 | | 1 | |
| 21 - Rob Niedermayer | | 09:50 | 16 | | | | | | 1 | 5 | 4 | 56 | 2 | 4 | 1 | 1 | 1 | |
| 22 - Pierre-Luc Letourneau-Leblond | | 06:41 | 11 | | | | | | | | | | 1 | 10 | 1 | | | 1 |
| 23 - David Clarkson | | 13:49 | 21 | | | | | | 3 | | | | 1 | 10 | 4 | | | |
| 24 - Bryce Salvador | | 14:45 | 23 | | | | | | | | | | 1 | 2 | 1 | | | |
| 26 - Patrik Elias | -1 | 19:07 | 29 | | | | | 5 | 1 | 13 | 8 | 62 | | | | | | |
| 27 - Mike Mottau | -1 | 17:09 | 26 | | | | | 1 | 1 | | | | | | | | | 2 |
| 28 - Martin Skoula | | 15:10 | 24 | | | | | 2 | | | | | | | | 1 | | 1 |
| 30 - Martin Brodeur | | | | | | | | | | | | | | | | | 2 | |
| 35 - Yann Danis | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /12 | 0 /8 | 0 /11 | 1 /31 |
| Martin Brodeur (NJ) | 0 /7 | 2 /12 | 2 /9 | 4 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| New Jersey Devils | 1 | 1 | 12 | | | | | | | |
| 2 | 0 | 8 | | | | | | | |
| 3 | 0 | 11 | | | | | | | |
| T | 1 | 31 | | | | | | | |
| Philadelphia Flyers | 1 | 0 | 7 | | | | | | | |
| 2 | 2 | 12 | | | | | | | |
| 3 | 2 | 9 | | | | | | | |
| T | 4 | 28 | | | | | | | |
|