Philadelphia Flyers 2 @ New Jersey Devils 1 |
| Prudential Center - 7:39 EDT; End 9:57 EDT
|
Player Stats |
|
|
| New Jersey Devils
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 5 - Colin White | | 17:18 | 26 | | | | | | | | | | | | 2 | | | |
| 6 - Andy Greene | +1 | 19:01 | 26 | | | | | 1 | | | | | | | 1 | | | 1 |
| 7 - Paul Martin | +1 | 24:46 | 29 | | | | | | | | | | | | | 1 | 1 | |
| 8 - Dainius Zubrus | | 15:27 | 22 | | | | | 1 | 1 | 1 | 1 | 50 | 2 | 4 | | | | |
| 9 - Zach Parise | +1 | 22:07 | 28 | | | | | 5 | 3 | 0 | 1 | 0 | | | | | | |
| 10 - Rod Pelley | | 09:19 | 12 | | | | | | | | | | | | 1 | | | |
| 11 - Dean McAmmond | | 10:22 | 13 | | | | | 1 | | 4 | 1 | 80 | | | | | | |
| 12 - Brian Rolston | | 12:56 | 20 | | | | | 1 | 1 | | | | | | | | | |
| 15 - Jamie Langenbrunner | | 20:25 | 26 | | | | | 1 | | 0 | 2 | 0 | | | | | | |
| 17 - Ilya Kovalchuk | -1 | 22:53 | 23 | | | | | 4 | 3 | | | | | | 1 | | 1 | |
| 19 - Travis Zajac | +1 | 23:12 | 29 | | | | | 4 | 1 | 10 | 4 | 71 | | | 1 | | 1 | |
| 21 - Rob Niedermayer | | 13:24 | 23 | | | | | 1 | 3 | 5 | 6 | 45 | | | 2 | | 1 | |
| 22 - Pierre-Luc Letourneau-Leblond | | 05:57 | 10 | | | | | | | | | | | | 1 | | | |
| 23 - David Clarkson | | 13:47 | 21 | | | | | 1 | 1 | | | | | | 1 | | | |
| 24 - Bryce Salvador | -1 | 15:19 | 24 | | | | | 1 | | | | | 1 | 2 | 2 | | | |
| 26 - Patrik Elias | -1 | 17:29 | 25 | | | | | 3 | 2 | 8 | 5 | 62 | | | 1 | | 1 | |
| 27 - Mike Mottau | | 15:45 | 24 | | | | | | | | | | | | 2 | | | 1 |
| 28 - Martin Skoula | -1 | 16:40 | 25 | | | | | | 1 | | | | | | 1 | | | 2 |
| 30 - Martin Brodeur | | | | | | | | | | | | | | | | | | |
| 35 - Yann Danis | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /9 | 0 /6 | 1 /9 | 1 /24 |
| EMPTY NET (NJ) | / | / | / | / |
| Martin Brodeur (NJ) | 0 /4 | 2 /8 | 0 /2 | 2 /14 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 4 | | | | | | | |
| 2 | 2 | 8 | | | | | | | |
| 3 | 0 | 2 | | | | | | | |
| T | 2 | 14 | | | | | | | |
| New Jersey Devils | 1 | 0 | 9 | | | | | | | |
| 2 | 0 | 6 | | | | | | | |
| 3 | 1 | 9 | | | | | | | |
| T | 1 | 24 | | | | | | | |
|