Pittsburgh Penguins 5 @ Philadelphia Flyers 3 |
| Wachovia Center - 3:19 EDT
|
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Hal Gill | | 21:06 | 26 | | | | | | | | | | | | | 1 | 1 | 3 |
| 4 - Rob Scuderi | | 22:49 | 27 | | | | | | | | | | | | | 1 | 1 | 3 |
| 7 - Mark Eaton | +4 | 15:01 | 22 | | | | | 2 | 1 | | | | | | 1 | 1 | | 2 |
| 9 - Pascal Dupuis | | 08:24 | 9 | | | | | 1 | | | | | | | 1 | 1 | | |
| 11 - Jordan Staal | | 19:15 | 25 | | | | | 2 | 1 | 8 | 5 | 62 | | | 2 | 1 | 2 | 1 |
| 13 - Bill Guerin | +3 | 17:12 | 22 | | | | | 1 | | | | | | | 2 | | | |
| 14 - Chris Kunitz | | 18:58 | 22 | | | | | 5 | 1 | | | | | | 4 | | | |
| 24 - Matt Cooke | +1 | 15:50 | 21 | | | | | | 2 | | | | | | 3 | | | |
| 25 - Maxime Talbot | -1 | 12:14 | 19 | | | | | 1 | | 0 | 1 | 0 | 1 | 5 | | 1 | | |
| 26 - Ruslan Fedotenko | +1 | 11:09 | 20 | | | | | 3 | | | | | 1 | 2 | | | | 1 |
| 27 - Craig Adams | | 08:55 | 12 | | | | | | | | | | | | 1 | | | |
| 44 - Brooks Orpik | | 17:31 | 28 | | | | | | 2 | | | | | | | | 1 | |
| 48 - Tyler Kennedy | +1 | 11:50 | 16 | | | | | 3 | 2 | 1 | 0 | 100 | | | 1 | | | |
| 55 - Sergei Gonchar | +1 | 24:47 | 30 | | | | | 4 | 2 | | | | | | 1 | | 1 | 4 |
| 58 - Kristopher Letang | +1 | 18:46 | 18 | | | | | 1 | 2 | | | | | | 1 | | 1 | |
| 71 - Evgeni Malkin | +1 | 18:14 | 26 | | | | | 4 | 1 | 3 | 4 | 43 | 2 | 4 | 1 | 1 | 1 | |
| 81 - Miroslav Satan | | 08:35 | 11 | | | | | 1 | | | | | | | | 1 | | |
| 87 - Sidney Crosby | +2 | 23:50 | 28 | | | | | 7 | 1 | 20 | 13 | 61 | 1 | 2 | | | | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | 1 | |
| 32 - Mathieu Garon | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | 1 /1 | 1 /1 |
| Marc-Andre Fleury (PIT) | 2 /11 | 1 /9 | 0 /5 | 3 /25 |
| Martin Biron (PHI) | 0 /7 | 3 /20 | 1 /7 | 4 /34 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 0 | 7 | | | | | | | |
| 2 | 3 | 20 | | | | | | | |
| 3 | 2 | 8 | | | | | | | |
| T | 5 | 35 | | | | | | | |
| Philadelphia Flyers | 1 | 2 | 11 | | | | | | | |
| 2 | 1 | 9 | | | | | | | |
| 3 | 0 | 5 | | | | | | | |
| T | 3 | 25 | | | | | | | |
|