Pittsburgh Penguins 3 @ Philadelphia Flyers 1 |
| Wachovia Center - 7:10 EDT
|
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Hal Gill | +2 | 17:55 | 29 | | | | | | 1 | | | | 1 | 2 | | | 1 | 2 |
| 4 - Rob Scuderi | +2 | 21:36 | 33 | | | | | | | | | | | | 3 | 1 | 1 | 5 |
| 7 - Mark Eaton | +1 | 18:29 | 27 | | | | | 1 | | | | | 1 | 2 | | | 1 | 2 |
| 9 - Pascal Dupuis | | 08:15 | 12 | | | | | 2 | | 0 | 1 | 0 | | | | 1 | 1 | |
| 11 - Jordan Staal | +2 | 21:17 | 30 | | | | | 5 | | 13 | 12 | 52 | | | 1 | | 1 | |
| 13 - Bill Guerin | | 11:36 | 17 | | | | | 1 | 1 | 1 | 0 | 100 | | | | | 1 | |
| 14 - Chris Kunitz | +1 | 15:27 | 20 | | | | | 2 | | | | | | | 1 | | 1 | 1 |
| 17 - Petr Sykora | -1 | 08:21 | 11 | | | | | 1 | 1 | | | | | | | | | |
| 24 - Matt Cooke | +2 | 15:08 | 24 | | | | | | | | | | 2 | 4 | 1 | 2 | | |
| 25 - Maxime Talbot | +1 | 12:51 | 18 | | | | | 2 | | 6 | 9 | 40 | | | 1 | | | 2 |
| 26 - Ruslan Fedotenko | -1 | 10:23 | 16 | | | | | 3 | 1 | | | | | | | | | |
| 27 - Craig Adams | +1 | 09:45 | 15 | | | | | | | | | | | | 1 | | | 1 |
| 44 - Brooks Orpik | -1 | 19:50 | 31 | | | | | | | | | | | | 3 | | | |
| 48 - Tyler Kennedy | +1 | 11:59 | 19 | | | | | 3 | 1 | 1 | 1 | 50 | 1 | 2 | | | | |
| 55 - Sergei Gonchar | -1 | 27:36 | 31 | | | | | 2 | | | | | 1 | 2 | | 1 | 2 | 4 |
| 58 - Kristopher Letang | +1 | 14:16 | 17 | | | | | 2 | | | | | 1 | 2 | 1 | | | 1 |
| 71 - Evgeni Malkin | -1 | 19:23 | 20 | | | | | | | 2 | 4 | 33 | 1 | 2 | | | 1 | 1 |
| 87 - Sidney Crosby | +1 | 19:53 | 25 | | | | | 2 | 1 | 20 | 12 | 63 | | | | | 1 | 1 |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | |
| 32 - Mathieu Garon | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | 1 /1 | 1 /1 |
| Marc-Andre Fleury (PIT) | 0 /12 | 0 /15 | 1 /19 | 1 /46 |
| Martin Biron (PHI) | 0 /13 | 2 /6 | 0 /6 | 2 /25 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 0 | 13 | | | | | | | |
| 2 | 2 | 6 | | | | | | | |
| 3 | 1 | 7 | | | | | | | |
| T | 3 | 26 | | | | | | | |
| Philadelphia Flyers | 1 | 0 | 12 | | | | | | | |
| 2 | 0 | 15 | | | | | | | |
| 3 | 1 | 19 | | | | | | | |
| T | 1 | 46 | | | | | | | |
|