Philadelphia Flyers 1 @ Pittsburgh Penguins 4 |
| Mellon Arena - 7:12 EDT
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Hal Gill | +1 | 17:24 | 23 | | | | | | | | | | | | 1 | 2 | | 1 |
| 4 - Rob Scuderi | +1 | 18:33 | 25 | | | | | | | | | | | | 1 | | | |
| 7 - Mark Eaton | +2 | 19:11 | 25 | | | | | 1 | | | | | | | | | | 1 |
| 9 - Pascal Dupuis | | 10:34 | 14 | | | | | 3 | | | | | | | 1 | 1 | | |
| 11 - Jordan Staal | +1 | 20:36 | 25 | | | | | 4 | 1 | 11 | 3 | 79 | | | 2 | | | |
| 13 - Bill Guerin | +1 | 14:54 | 20 | | | | | 3 | 1 | | | | 1 | 5 | 1 | | | |
| 14 - Chris Kunitz | +1 | 14:06 | 20 | | | | | 1 | 1 | | | | | | 4 | 2 | | 1 |
| 17 - Petr Sykora | +1 | 14:02 | 20 | | | | | 1 | | | | | | | | | | |
| 24 - Matt Cooke | +1 | 16:16 | 22 | | | | | 2 | | | | | 2 | 4 | 3 | | | |
| 25 - Maxime Talbot | | 12:57 | 16 | | | | | 3 | | 8 | 6 | 57 | | | 3 | | | 1 |
| 26 - Ruslan Fedotenko | +1 | 11:21 | 17 | | | | | 2 | | | | | | | 2 | | | 2 |
| 27 - Craig Adams | | 09:34 | 14 | | | | | | | 1 | 0 | 100 | | | 5 | 1 | | |
| 44 - Brooks Orpik | | 20:48 | 29 | | | | | | | | | | 2 | 4 | 5 | | | 8 |
| 48 - Tyler Kennedy | +1 | 14:24 | 19 | | | | | 5 | 1 | 3 | 1 | 75 | | | | | | 1 |
| 55 - Sergei Gonchar | | 25:06 | 28 | | | | | | 1 | | | | | | | | 1 | 1 |
| 58 - Kristopher Letang | +2 | 19:26 | 20 | | | | | 2 | | | | | | | 1 | | | |
| 71 - Evgeni Malkin | +1 | 17:01 | 17 | | | | | 4 | | 3 | 7 | 30 | | | 1 | 1 | | |
| 87 - Sidney Crosby | +1 | 17:16 | 20 | | | | | 2 | 2 | 12 | 4 | 75 | | | | | | 3 |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | 1 | 2 | | | | |
| 32 - Mathieu Garon | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | / | / |
| Marc-Andre Fleury (PIT) | 0 /9 | 0 /6 | 1 /12 | 1 /27 |
| Martin Biron (PHI) | 1 /14 | 1 /4 | 2 /15 | 4 /33 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 9 | | | | | | | |
| 2 | 0 | 6 | | | | | | | |
| 3 | 1 | 12 | | | | | | | |
| T | 1 | 27 | | | | | | | |
| Pittsburgh Penguins | 1 | 1 | 14 | | | | | | | |
| 2 | 1 | 4 | | | | | | | |
| 3 | 2 | 15 | | | | | | | |
| T | 4 | 33 | | | | | | | |
|