Pittsburgh Penguins 4 @ Philadelphia Flyers 1 |
| Wachovia Center - 7:42 EDT
|
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Hal Gill | +2 | 19:55 | 29 | | | | | | 1 | | | | | | 2 | 2 | 1 | 2 |
| 4 - Rob Scuderi | +2 | 18:39 | 28 | | | | | 1 | | | | | | | | | | 2 |
| 9 - Pascal Dupuis | +2 | 19:01 | 23 | | | | | 2 | 1 | | | | | | | 1 | 1 | |
| 11 - Jordan Staal | | 14:24 | 23 | | | | | 3 | | 6 | 6 | 50 | | | | 2 | | 1 |
| 12 - Ryan Malone | | 17:46 | 21 | | | | | 4 | | | | | 1 | 2 | 3 | 1 | | |
| 17 - Petr Sykora | +1 | 14:01 | 20 | | | | | | 3 | | | | | | 1 | | | |
| 18 - Marian Hossa | +1 | 20:03 | 24 | | | | | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | |
| 19 - Ryan Whitney | -1 | 17:49 | 29 | | | | | 1 | | | | | | | | | | 2 |
| 25 - Maxime Talbot | | 13:26 | 16 | | | | | 1 | | 1 | 2 | 33 | | | 2 | | | |
| 27 - Georges Laraque | | 07:51 | 12 | | | | | 1 | | | | | | | | | | |
| 28 - Adam Hall | | 11:06 | 20 | | | | | 1 | | 4 | 5 | 44 | | | | | 1 | |
| 37 - Jarkko Ruutu | | 11:07 | 17 | | | | | | | | | | | | 3 | | | |
| 44 - Brooks Orpik | | 20:07 | 27 | | | | | | | | | | | | 2 | 2 | | 2 |
| 48 - Tyler Kennedy | | 09:54 | 16 | | | | | 1 | | 0 | 1 | 0 | 1 | 2 | 1 | 1 | | |
| 55 - Sergei Gonchar | +1 | 24:41 | 30 | | | | | 2 | | | | | | | | | 2 | 1 |
| 58 - Kristopher Letang | | 16:34 | 26 | | | | | 1 | | | | | | | | 1 | | 3 |
| 71 - Evgeni Malkin | | 16:53 | 21 | | | | | 2 | 1 | 5 | 6 | 45 | | | | | 1 | |
| 87 - Sidney Crosby | +2 | 20:48 | 23 | | | | | 1 | | 5 | 8 | 38 | | | 2 | | | 1 |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | 3 | |
| 35 - Ty Conklin | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PIT) | / | | EMPTY NET (PHI) | / | / | / | / | 1 /1 | / |
1 /1 |
| Marc-Andre Fleury (PIT) | 1 /5 | 0 /3 | 0 /10 | 1 /18 |
| Martin Biron (PHI) | 2 /8 | 0 /9 | 1 /7 | 3 /24 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 2 | 8 | | | | | | | |
| 2 | 0 | 9 | | | | | | | |
| 3 | 2 | 8 | | | | | | | |
| T | 4 | 25 | | | | | | | |
| Philadelphia Flyers | 1 | 1 | 5 | | | | | | | |
| 2 | 0 | 3 | | | | | | | |
| 3 | 0 | 10 | | | | | | | |
| T | 1 | 18 | | | | | | | |
|