Philadelphia Flyers 2 @ Washington Capitals 0 |
| Verizon Center - 2:06 EDT
|
Player Stats |
|
|
| Washington Capitals
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 3 - Tom Poti | | 24:47 | 24 | | | | | 1 | | | | | | | 1 | | 2 | 2 |
| 4 - John Erskine | -1 | 08:44 | 13 | | | | | 1 | 1 | | | | | | 1 | | 1 | 1 |
| 8 - Alexander Ovechkin | -2 | 26:45 | 20 | | | | | 5 | 4 | 0 | 1 | 0 | | | 5 | 2 | 2 | |
| 10 - Matt Bradley | | 08:54 | 11 | | | | | | | | | | | | 3 | 1 | 1 | |
| 15 - Boyd Gordon | | 10:14 | 15 | | | | | 1 | | 2 | 4 | 33 | | | | | | |
| 19 - Nicklas Backstrom | -2 | 19:39 | 22 | | | | | 1 | 1 | 7 | 5 | 58 | 1 | 2 | 1 | | | 1 |
| 21 - Brooks Laich | | 15:49 | 20 | | | | | 1 | 1 | 5 | 1 | 83 | | | 2 | | | |
| 23 - Milan Jurcina | | 10:10 | 18 | | | | | | | | | | 1 | 2 | 4 | 1 | 1 | 3 |
| 24 - Matt Cooke | | 12:31 | 15 | | | | | 3 | 1 | | | | | | 3 | | 1 | |
| 25 - Viktor Kozlov | -2 | 14:54 | 18 | | | | | 2 | | | | | | | | | 1 | |
| 26 - Shaone Morrisonn | -1 | 17:21 | 22 | | | | | | | | | | | | 1 | | | 3 |
| 28 - Alexander Semin | | 22:36 | 19 | | | | | 3 | 4 | | | | | | | 3 | 2 | |
| 39 - David Steckel | | 11:21 | 15 | | | | | 1 | 1 | 4 | 5 | 44 | | | 1 | 2 | 1 | |
| 43 - Tomas Fleischmann | | 10:44 | 13 | | | | | 1 | | | | | | | 1 | 1 | | |
| 52 - Mike Green | -1 | 29:16 | 25 | | | | | 2 | | | | | 2 | 4 | 4 | | 2 | |
| 55 - Jeff Schultz | -1 | 18:26 | 23 | | | | | | | | | | 1 | 2 | | | 3 | 1 |
| 87 - Donald Brashear | | 07:04 | 9 | | | | | | 1 | | | | | | 3 | | | |
| 91 - Sergei Fedorov | | 21:33 | 23 | | | | | 2 | 1 | 8 | 17 | 32 | | | 2 | 2 | | 1 |
| 37 - Olaf Kolzig | | | | | | | | | | | | | | | | | | |
| 38 - Cristobal Huet | | | | | | | | | | | | | | | | | 1 | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Cristobal Huet (WAS) | 2 /9 | 0 /14 | 0 /18 | 2 /41 |
| EMPTY NET (WAS) | / | / | / | / |
| Martin Biron (PHI) | 0 /10 | 0 /6 | 0 /8 | 0 /24 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 2 | 9 | | | | | | | |
| 2 | 0 | 14 | | | | | | | |
| 3 | 0 | 18 | | | | | | | |
| T | 2 | 41 | | | | | | | |
| Washington Capitals | 1 | 0 | 10 | | | | | | | |
| 2 | 0 | 6 | | | | | | | |
| 3 | 0 | 8 | | | | | | | |
| T | 0 | 24 | | | | | | | |
|