| Toronto Maple Leafs
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 20 - Ed Belfour | | 60:00 | | | | | | | | | | | | | | | | |
| 37 - Trevor Kidd | | 0:00 | | | | | | | | | | | | | | | | |
| 2 - Brian Leetch | +1 | 24:15 | 25 | | 2 | | | 2 | | | | | | | | | | |
| 3 - Wade Belak | +1 | 14:06 | 22 | | | | | | | | | | | | | | | |
| 7 - Gary Roberts | +1 | 15:55 | 22 | | | 1 | | 1 | | | | | | | | | | |
| 8 - Aki Berg | E | 15:43 | 24 | | | | | | | | | | 1 | 2 | | | | |
| 10 - Ron Francis | +1 | 14:04 | 19 | | | 1 | | 1 | | 7 | 2 | 77 | | | | | | |
| 13 - Mats Sundin | +1 | 17:34 | 25 | 1 | | | | 1 | | 7 | 9 | 43 | | | | | | |
| 15 - Tomas Kaberle | +2 | 20:02 | 24 | 1 | 1 | | | 2 | | | | | 1 | 2 | | | | |
| 16 - Darcy Tucker | E | 13:43 | 20 | 1 | | 2 | | 3 | | | | | | | | | | |
| 18 - Chad Kilger | +1 | 12:40 | 21 | | 1 | 2 | | 3 | | | | | | | | | | |
| 21 - Robert Reichel | E | 15:01 | 21 | | 2 | 1 | | 3 | | 10 | 3 | 76 | | | | | | |
| 22 - Ken Klee | +1 | 19:11 | 24 | | | 1 | | 1 | | | | | | | | | | |
| 23 - Alexei Ponikarovsky | +1 | 16:49 | 24 | | 4 | 1 | | 5 | | | | | 1 | 2 | | | | |
| 24 - Bryan McCabe | +1 | 25:26 | 26 | | | 2 | | 2 | | | | | | | | | | |
| 27 - Bryan Marchment | +1 | 15:23 | 23 | | | | | | | | | | | | | | | |
| 28 - Tie Domi | +1 | 11:03 | 15 | | 1 | | | 1 | | | | | 1 | 2 | | | | |
| 39 - Clarke Wilm | E | 13:01 | 21 | | | | | | | | 1 | 0 | | | | | | |
| 80 - Nik Antropov | +1 | 15:52 | 25 | | 1 | | | 1 | | 11 | 7 | 61 | | | | | | |
| 89 - Alexander Mogilny | +1 | 14:34 | 21 | | 1 | 2 | | 3 | | | | | 1 | 2 | | | | |
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Ed Belfour (TOR) | 0 /8 | 1 /4 | 0 /7 | 1 /19 |
| Robert Esche (PHI) | 0 /3 | 3 /13 | 1 /13 | 4 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 8 | 0 | 0 | 0 | 0 | | | |
| 2 | 1 | 4 | 1 | 2 | 1 | 2 | | | |
| 3 | 0 | 7 | 6 | 12 | 0 | 0 | | | |
| T | 1 | 19 | 7 | 14 | 1 | 2 | | | |
| Toronto Maple Leafs | 1 | 0 | 3 | 0 | 0 | 0 | 0 | | | |
| 2 | 3 | 13 | 2 | 4 | 0 | 1 | | | |
| 3 | 1 | 13 | 3 | 6 | 1 | 4 | | | |
| T | 4 | 29 | 5 | 10 | 1 | 5 | | | |
|
Copyright 1998-2008 - P.Anson
|