| New Jersey Devils
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 30 - Martin Brodeur | | 59:52 | | | | | | | | | | | | | | | | |
| 40 - Scott Clemmensen | | 0:00 | | | | | | | | | | | | | | | | |
| 5 - Colin White | E | 21:09 | 28 | | | | | | | | | | 1 | 2 | | | | |
| 6 - Tommy Albelin | E | 17:58 | 21 | 1 | | | | 1 | | | | | | | | | | |
| 7 - Paul Martin | E | 20:25 | 31 | | 1 | | | 1 | | | | | 1 | 2 | | | | |
| 10 - Erik Rasmussen | E | 14:02 | 20 | | | | | | | 4 | 14 | 22 | | | | | | |
| 11 - John Madden | E | 17:31 | 27 | 1 | | 1 | | 2 | | 11 | 9 | 55 | | | | | | |
| 12 - Jeff Friesen | E | 10:25 | 18 | 1 | | | | 1 | | | | | 1 | 2 | | | | |
| 14 - Brian Gionta | +1 | 15:19 | 20 | | 1 | 1 | | 2 | | | | | | | | | | |
| 15 - Jamie Langenbrunner | E | 15:43 | 23 | | | | | | | | | | | | | | | |
| 16 - Jan Hrdina | E | 9:40 | 17 | | 1 | | | 1 | | 6 | 2 | 75 | 1 | 2 | | | | |
| 18 - Sergei Brylin | E | 15:29 | 24 | | 1 | | | 1 | | | 1 | 0 | | | | | | |
| 19 - Raymond Giroux | E | 14:47 | 17 | | 1 | | | 1 | | | | | | | | | | |
| 20 - Jay Pandolfo | E | 15:58 | 24 | 1 | | | | 1 | | | | | | | | | | |
| 22 - Viktor Kozlov | E | 6:04 | 11 | | 1 | | | 1 | | | | | | | | | | |
| 23 - Scott Gomez | +1 | 17:14 | 22 | 2 | | 2 | | 4 | | 5 | 8 | 38 | | | | | | |
| 24 - Turner Stevenson | E | 13:52 | 20 | 1 | | | | 1 | | | | | | | | | | |
| 26 - Patrik Elias | +1 | 20:19 | 27 | 1 | 2 | 1 | | 4 | | | | | | | | | | |
| 27 - Scott Niedermayer | +1 | 26:30 | 29 | 1 | | 1 | | 2 | | | | | 1 | 2 | | | | |
| 28 - Brian Rafalski | +1 | 19:23 | 26 | | | | | | | | | | | | | | | |
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Martin Brodeur (NJ) | 1 /8 | 1 /5 | 0 /12 | 2 /25 |
| Robert Esche (PHI) | 0 /9 | 3 /8 | 1 /6 | 4 /23 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 8 | 1 | 2 | 1 | 2 | | | |
| 2 | 1 | 5 | 3 | 6 | 1 | 3 | | | |
| 3 | 0 | 12 | 1 | 2 | 0 | 0 | | | |
| T | 2 | 25 | 5 | 10 | 2 | 5 | | | |
| New Jersey Devils | 1 | 0 | 9 | 2 | 4 | 0 | 1 | | | |
| 2 | 3 | 8 | 3 | 6 | 2 | 3 | | | |
| 3 | 1 | 6 | 0 | 0 | 1 | 1 | | | |
| T | 4 | 23 | 5 | 10 | 3 | 5 | | | |
|
Copyright 1998-2008 - P.Anson
|