Ottawa Senators 5 @ Philadelphia Flyers 1 |
| First Union Center - 7:10 PM ET
|
Player Stats |
| Ottawa Senators
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 31 - Martin Prusek | | 0:00 | | | | | | | | | | | | | | | | |
| 40 - Patrick Lalime | | 59:53:00 | | | | | | | | | | | | | | | | |
| 3 - Zdeno Chara | 3 | 23:16 | 34 | | | 1 | | 1 | | | | | | | | | | |
| 4 - Chris Phillips | 1 | 18:17 | 28 | 1 | 1 | | | 2 | | | | | | | | | | |
| 6 - Wade Redden | E | 25:33:00 | 33 | | | 1 | | 1 | | | | | | | | | | |
| 7 - Curtis Leschyshyn | 1 | 13:21 | 19 | | | | | | | | | | | | | | | |
| 9 - Martin Havlat | 2 | 15:34 | 21 | 2 | 1 | 3 | | 6 | | | | | | | | | | |
| 11 - Daniel Alfredsson | E | 16:15 | 22 | | 1 | 1 | | 2 | | 1 | | 100 | | | | | | |
| 12 - Mike Fisher | 2 | 17:11 | 27 | 1 | | 1 | | 2 | | 4 | 7 | 36 | 1 | 2 | | | | |
| 14 - Radek Bonk | E | 17:59 | 24 | | 1 | | | 1 | | 6 | 7 | 46 | 1 | 2 | | | | |
| 15 - Peter Schaefer | 2 | 11:54 | 18 | 1 | | | | 1 | | | 1 | 0 | | | | | | |
| 18 - Marian Hossa | E | 19:20 | 26 | | 2 | | | 2 | | | | | | | | | | |
| 20 - Marcus Arvedson | E | 14:05 | 21 | 1 | | | | 1 | | | | | 1 | 2 | | | | |
| 21 - Bryan Smolinski | E | 12:51 | 20 | 2 | 2 | 1 | | 5 | | 4 | 6 | 40 | | | | | | |
| 22 - Shaun Van Allen | 1 | 12:59 | 19 | | | 1 | | 1 | | 1 | 8 | 11 | 1 | 2 | | | | |
| 23 - Karel Rachunek | E | 23:46 | 31 | | 1 | | | 1 | | | | | | | | | | |
| 24 - Anton Volchenkov | 1 | 12:01 | 18 | | 2 | | | 2 | | | | | | | | | | |
| 25 - Chris Neil | -1 | 9:14 | 15 | | | 1 | | 1 | | | | | | | | | | |
| 26 - Vaclav Varada | E | 14:28 | 21 | 1 | | | | 1 | | | | | | | | | | |
| 28 - Todd White | 2 | 16:17 | 24 | | | | | | | 7 | 5 | 58 | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Patrick Lalime (OTT) | 0 /6 | 1 /9 | 0 /4 | 1 /19 |
| Roman Cechmanek (PHI) | 2 /9 | 2 /11 | 1 /10 | 5 /30 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Ottawa Senators | 1 | 2 | 9 | 1 | 2 | 0 | 2 | | | |
| 2 | 2 | 11 | 2 | 4 | 1 | 2 | | | |
| 3 | 1 | 10 | 1 | 2 | 0 | 0 | | | |
| T | 5 | 30 | 4 | 8 | 1 | 4 | | | |
| Philadelphia Flyers | 1 | 0 | 6 | 2 | 4 | 0 | 1 | | | |
| 2 | 1 | 9 | 3 | 6 | 0 | 1 | | | |
| 3 | 0 | 4 | 0 | 0 | 0 | 1 | | | |
| T | 1 | 19 | 5 | 10 | 0 | 3 | | | |
|