Buffalo Sabres 1 @ Philadelphia Flyers 3 |
| First Union Center - 7:40 PM ET
|
Player Stats |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 39 - Dominik Hasek | | 58:02 | | | | | | | | | | | 1 | 10 | | | 2 | |
| 43 - Martin Biron | | 0:00 | | | | | | | | | | | | | | | | |
| 3 - James Patrick | -1 | 21:44 | 26 | | | | | | | | | | | | 1 | 1 | | 1 |
| 4 - Rhett Warrener | 1 | 19:58 | 22 | | | 1 | | 1 | 2 | | | | 1 | 2 | 3 | | 3 | |
| 17 - Jean-Pierre Dumont | E | 9:48 | 11 | | | | | | | | | | | | 1 | | | |
| 25 - Vaclav Varada | E | 14:53 | 25 | | | 1 | | 1 | | | | | | | 1 | | 1 | |
| 28 - Donald Audette | E | 11:42 | 14 | | 1 | | | 1 | | | | | | | | | | |
| 29 - Vladimir Tsyplakov | E | 12:03 | 18 | | 2 | 1 | | 3 | | | | | | | 1 | | | |
| 37 - Curtis Brown | E | 15:56 | 28 | 1 | | | | 1 | | 20 | 9 | 68 | 1 | 2 | | | | |
| 41 - Stu Barnes | E | 15:02 | 18 | | | 1 | | 1 | 2 | 10 | 8 | 55 | 1 | 2 | 1 | | 1 | 1 |
| 42 - Richard Smehlik | E | 11:16 | 15 | 1 | 2 | | | 3 | | | | | | | 1 | 1 | 1 | 2 |
| 44 - Alexei Zhitnik | E | 26:16 | 27 | 1 | | 1 | | 2 | 1 | | | | | | 4 | 1 | 1 | 2 |
| 45 - Dimitri Kalinin | E | 12:51 | 19 | 3 | | | | 3 | | | | | | | 2 | | | |
| 52 - Dave Andreychuk | E | 9:23 | 12 | 2 | | | | 2 | 1 | | 1 | 0 | | | 2 | | | |
| 57 - Steve Heinze | E | 13:08 | 12 | | | | | | 1 | | | | 1 | 2 | | | 1 | |
| 61 - Maxim Afinogenov | E | 14:46 | 18 | | 2 | | | 2 | 1 | | | | 1 | 2 | | | 1 | |
| 74 - Jay Mckee | E | 18:54 | 19 | 1 | | | | 1 | | | | | | | 3 | | 1 | 5 |
| 77 - Chris Gratton | E | 12:23 | 15 | | | | | | | 13 | 6 | 68 | 1 | 2 | 3 | | 2 | |
| 81 - Miroslav Satan | E | 17:21 | 19 | | 1 | 3 | | 4 | | | | | 2 | 4 | | | 1 | |
| 93 - Doug Gilmour | E | 17:30 | 17 | | 1 | | | 1 | 1 | 10 | 8 | 55 | | | | | 2 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Dominik Hasek (BUF) | 1 /11 | 1 /15 | 1 /7 | 3 /33 |
| Roman Cechmanek (PHI) | 0 /9 | 1 /9 | 0 /8 | 1 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 0 | 9 | 4 | 8 | 0 | 1 | 8:35 | 7:42 | 8:33 |
| 2 | 1 | 9 | 3 | 6 | 0 | 1 | 8:57 | 7:56 | 3:07 |
| 3 | 0 | 8 | 2 | 12 | 0 | 0 | 8:04 | 8:13 | 3:43 |
| T | 1 | 26 | 9 | 26 | 0 | 2 | 25:36:00 | 23:51 | 15:23 |
| Philadelphia Flyers | 1 | 1 | 11 | 3 | 6 | 1 | 2 | 7:42 | 8:35 | 8:33 |
| 2 | 1 | 15 | 3 | 6 | 1 | 1 | 7:56 | 8:57 | 3:07 |
| 3 | 1 | 7 | 0 | 0 | 0 | 0 | 8:13 | 8:04 | 3:43 |
| T | 3 | 33 | 6 | 12 | 2 | 3 | 23:51 | 25:36:00 | 15:23 |
|