Buffalo Sabres 2 @ Philadelphia Flyers 1 |
| First Union Center - 7:09 PM ET
|
Player Stats |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 39 - Dominik Hasek | | 60:00 | | | | | | | | | | | | | | | 4 | |
| 43 - Martin Biron | | 0:00 | | | | | | | | | | | | | | | | |
| 3 - James Patrick | E | 20:24 | 25 | | | | | | | | | | | | 1 | | | |
| 4 - Rhett Warrener | 1 | 21:32 | 24 | | | | | | | | | | | | 6 | 4 | 2 | 1 |
| 9 - Erik Rasmussen | E | 17:42 | 28 | | | 1 | | 1 | 1 | | 1 | 0 | | | 1 | 2 | | |
| 17 - Jean-Pierre Dumont | E | 13:22 | 19 | | 1 | 1 | | 2 | | | | | | | | | | |
| 25 - Vaclav Varada | E | 19:19 | 29 | 1 | | 2 | | 3 | 1 | | | | | | 2 | | 2 | 2 |
| 28 - Donald Audette | E | 16:49 | 21 | | 2 | | | 2 | 1 | | | | | | | 3 | 1 | |
| 32 - Rob Ray | E | 1:04 | 1 | | | | | | | | | | | | | | | |
| 37 - Curtis Brown | E | 17:34 | 29 | 1 | | 1 | | 2 | | 15 | 10 | 60 | | | 1 | | | 2 |
| 41 - Stu Barnes | E | 16:05 | 21 | 1 | | | | 1 | | 7 | 8 | 46 | | | | 1 | | |
| 42 - Richard Smehlik | E | 17:48 | 19 | | | | | | | | | | | | 2 | 2 | 1 | 2 |
| 44 - Alexei Zhitnik | -1 | 23:00 | 27 | | | 1 | | 1 | | | | | | | 4 | | | 1 |
| 45 - Dimitri Kalinin | 1 | 15:22 | 17 | | | | | | | | | | | | 1 | 2 | 1 | 1 |
| 52 - Dave Andreychuk | E | 11:36 | 12 | 1 | | 1 | | 2 | | 2 | | 100 | | | | | | |
| 57 - Steve Heinze | 1 | 15:07 | 20 | | 3 | 1 | | 4 | 1 | | | | | | 2 | | 1 | |
| 74 - Jay Mckee | 1 | 21:21 | 24 | | | | | | | | | | | | | | | |
| 77 - Chris Gratton | 1 | 10:51 | 15 | 2 | | | | 2 | 1 | 5 | 8 | 38 | 1 | 2 | 1 | | 1 | 1 |
| 81 - Miroslav Satan | 1 | 19:13 | 22 | 2 | 1 | | | 3 | 1 | | | | 2 | 4 | | | | |
| 93 - Doug Gilmour | E | 15:27 | 21 | 2 | 1 | | | 3 | | 3 | 7 | 30 | | | | 2 | 1 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Dominik Hasek (BUF) | 1 /14 | 0 /8 | 0 /10 | 1 /32 |
| Roman Cechmanek (PHI) | 2 /10 | 0 /8 | 0 /8 | 2 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 2 | 10 | 1 | 2 | 0 | 1 | 8:10 | 7:00 | 4:50 |
| 2 | 0 | 8 | 2 | 4 | 0 | 0 | 9:23 | 7:01 | 3:36 |
| 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7:21 | 8:19 | 4:20 |
| T | 2 | 26 | 3 | 6 | 0 | 1 | 24:54:00 | 22:20 | 12:46 |
| Philadelphia Flyers | 1 | 1 | 14 | 1 | 2 | 0 | 1 | 7:00 | 8:10 | 4:50 |
| 2 | 0 | 8 | 0 | 0 | 0 | 2 | 7:01 | 9:23 | 3:36 |
| 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8:19 | 7:21 | 4:20 |
| T | 1 | 32 | 1 | 2 | 0 | 3 | 22:20 | 24:54:00 | 12:46 |
|