Pittsburgh Penguins 4 @ Philadelphia Flyers 1 |
| First Union Center - 3:10 PM ET
|
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Peter Skudra | | 0:00 | | | | | | | | | | | | | | | | |
| 31 - Ron Tugnutt | | 59:58 | | | | | | | | | | | | | | | 3 | |
| 5 - Janne Laukkanen | 2 | 17:06 | 22 | | | 1 | | 1 | 1 | | | | 1 | 10 | | 1 | 1 | 1 |
| 6 - Bob Boughner | E | 12:12 | 22 | | | | | | | | | | 1 | 5 | 1 | 1 | | 3 |
| 8 - Hans Jonsson | 1 | 22:34 | 32 | | | | | | | | | | 1 | 2 | 1 | 1 | 1 | 3 |
| 9 - Rene Corbet | E | 7:40 | 15 | | 1 | | | 1 | 3 | | | | 1 | 5 | | | | 1 |
| 11 - Darius Kasparaitis | -1 | 20:01 | 32 | | | | | | | | | | 1 | 2 | 3 | | 2 | 2 |
| 14 - Pat Falloon | E | 6:24 | 7 | | 1 | | | 1 | | | 4 | 0 | | | | 1 | | |
| 18 - Josef Beranek | -1 | 18:29 | 29 | 1 | | 1 | | 2 | 1 | 2 | 6 | 25 | | | 1 | 1 | 2 | |
| 20 - Robert Lang | 1 | 17:20 | 22 | 2 | 2 | | | 4 | 1 | 7 | 7 | 50 | | | | | | 1 |
| 24 - Ian Moran | E | 6:22 | 11 | | | 1 | | 1 | | | | | | | | | | 2 |
| 27 - Alexei Kovalev | E | 22:59 | 28 | 1 | 1 | | | 2 | | 4 | 8 | 33 | 1 | 2 | 1 | 1 | 4 | |
| 29 - Tyler Wright | E | 11:39 | 21 | 2 | | | | 2 | | 5 | 7 | 41 | 3 | 9 | 2 | 2 | | |
| 34 - Peter Popovic | E | 19:04 | 28 | | | | | | | | | | 2 | 4 | 2 | 2 | 5 | 3 |
| 36 - Matthew Barnaby | E | 8:50 | 16 | 1 | | | | 1 | | | | | 1 | 5 | | | | |
| 38 - Jan Hrdina | 1 | 18:55 | 27 | | | | | | | 9 | 7 | 56 | | | | | 4 | |
| 44 - Rob Brown | E | 7:07 | 12 | | | 3 | | 3 | | | | | | | | | | |
| 68 - Jaromir Jagr | E | 19:17 | 20 | 2 | 2 | 1 | | 5 | 1 | | | | | | 2 | 2 | 3 | |
| 71 - Jiri Slegr | E | 21:04 | 29 | 1 | 1 | | | 2 | | | | | 2 | 4 | 2 | | 2 | |
| 82 - Martin Straka | 1 | 21:21 | 30 | | | | | | | 1 | 1 | 50 | | | 2 | 3 | 1 | 1 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /10 | 2 /8 | 1 /7 | 4 /25 |
| Ron Tugnutt (PIT) | 0 /17 | 0 /11 | 1 /17 | 1 /45 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 1 | 10 | 4 | 8 | 1 | 4 | 8:41 | 7:04 | 4:15 |
| 2 | 2 | 8 | 3 | 6 | 1 | 1 | 8:15 | 5:54 | 5:51 |
| 3 | 1 | 7 | 8 | 36 | 0 | 5 | 7:20 | 5:36 | 7:04 |
| T | 4 | 25 | 15 | 50 | 2 | 10 | 24:16:00 | 18:34 | 17:10 |
| Philadelphia Flyers | 1 | 0 | 17 | 4 | 8 | 0 | 4 | 7:04 | 8:41 | 4:15 |
| 2 | 0 | 11 | 2 | 4 | 0 | 2 | 5:54 | 8:15 | 5:51 |
| 3 | 1 | 17 | 16 | 92 | 0 | 2 | 5:36 | 7:20 | 7:04 |
| T | 1 | 45 | 22 | 104 | 0 | 8 | 18:34 | 24:16:00 | 17:10 |
|