Pittsburgh Penguins 2 @ Philadelphia Flyers 0 |
| First Union Center - 7:39 PM ET
|
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Peter Skudra | | 0:00 | | | | | | | | | | | | | | | | |
| 31 - Ron Tugnutt | | 60:00 | | | | | | | | | | | | | | | 3 | |
| 5 - Janne Laukkanen | 1 | 18:24 | 23 | | | | | | 1 | | | | | | | | | |
| 6 - Bob Boughner | 1 | 15:14 | 23 | | 1 | | | 1 | | | | | 1 | 2 | 3 | 2 | 1 | |
| 8 - Hans Jonsson | 1 | 20:24 | 27 | | | | | | | | | | | | | 1 | 4 | 4 |
| 9 - Rene Corbet | E | 13:05 | 14 | 1 | | | | 1 | | | | | | | 1 | | | 1 |
| 11 - Darius Kasparaitis | E | 19:00 | 25 | | | | | | | | | | | | 3 | | 2 | 6 |
| 14 - Pat Falloon | E | 6:15 | 8 | | 1 | | | 1 | | 1 | 4 | 20 | | | | | | |
| 18 - Josef Beranek | 1 | 18:28 | 24 | 1 | | | | 1 | 1 | 1 | 2 | 33 | | | | 1 | 2 | |
| 20 - Robert Lang | 1 | 19:35 | 22 | | | 1 | | 1 | | 3 | 13 | 18 | | | 2 | | | |
| 24 - Ian Moran | E | 4:45 | 7 | | | | | | | | | | | | 1 | 1 | | |
| 27 - Alexei Kovalev | 1 | 23:11 | 24 | | | | | | 2 | 2 | 1 | 66 | | | | 1 | 1 | |
| 29 - Tyler Wright | E | 13:48 | 15 | | 1 | | | 1 | 2 | 9 | 8 | 52 | | | 2 | | 1 | |
| 34 - Peter Popovic | E | 18:57 | 24 | | | | | | | | | | | | 1 | | 2 | 2 |
| 36 - Matthew Barnaby | E | 14:09 | 14 | | | | | | | | | | | | 1 | | 2 | |
| 38 - Jan Hrdina | 1 | 17:34 | 25 | | | | | | 1 | 9 | 8 | 52 | 1 | 2 | | 3 | | |
| 44 - Rob Brown | E | 9:24 | 11 | | | | | | | | | | | | 2 | 1 | | |
| 68 - Jaromir Jagr | 1 | 20:19 | 22 | 2 | 2 | | | 4 | 2 | | | | | | | | 4 | 1 |
| 71 - Jiri Slegr | 1 | 19:54 | 25 | 1 | | 2 | | 3 | | | | | 2 | 4 | 2 | | 2 | 2 |
| 82 - Martin Straka | 1 | 20:07 | 23 | | 1 | | | 1 | 1 | 2 | 1 | 66 | | | 1 | | 3 | 2 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /5 | 1 /6 | 0 /3 | 2 /14 |
| Ron Tugnutt (PIT) | 0 /7 | 0 /11 | 0 /10 | 0 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 8:56 | 6:28 | 4:36 |
| 2 | 1 | 6 | 3 | 6 | 0 | 2 | 9:46 | 7:07 | 3:07 |
| 3 | 0 | 3 | 0 | 0 | 0 | 3 | 7:34 | 8:58 | 3:28 |
| T | 2 | 14 | 4 | 8 | 0 | 5 | 26:16:00 | 22:33 | 11:11 |
| Philadelphia Flyers | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 6:28 | 8:56 | 4:36 |
| 2 | 0 | 11 | 5 | 10 | 0 | 1 | 7:07 | 9:46 | 3:07 |
| 3 | 0 | 10 | 3 | 6 | 0 | 0 | 8:58 | 7:34 | 3:28 |
| T | 0 | 28 | 8 | 16 | 0 | 2 | 22:33 | 26:16:00 | 11:11 |
|