Philadelphia Flyers 1 @ Toronto Maple Leafs 2 |
| Air Canada Centre - 7:40 PM ET
|
Player Stats |
| Philadelphia Flyers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 27 - Ron Hextall | | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - John Vanbiesbrouck | | 59:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 - Adam Burt | E | 19:27 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 |
| 3 - Dan McGillis | 1 | 18:06 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 6 - Chris Therien | -2 | 19:09 | 29 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 - Jody Hull | -2 | 14:32 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| 9 - Mark Greig | 1 | 11:21 | 14 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 - John LeClair | -2 | 17:43 | 18 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| 11 - Mark Recchi | -1 | 19:45 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 42 | 1 | 2 | 5 | 1 | 1 | 0 |
| 14 - Mikael Andersson | E | 12:29 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 17 - Rod Brind'Amour | -1 | 24:14 | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 11 | 59 | 0 | 0 | 3 | 1 | 1 | 2 |
| 18 - Daymond Langkow | 1 | 17:15 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 57 | 1 | 2 | 6 | 1 | 1 | 0 |
| 19 - Mikael Renberg | E | 11:14 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 - Keith Jones | 1 | 11:35 | 18 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 100 | 1 | 2 | 2 | 0 | 1 | 0 |
| 21 - Sandy McCarthy | E | 5:05 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 - Karl Dykhuis | E | 17:14 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | 0 |
| 25 - Steve Duchesne | 1 | 23:37 | 30 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 28 - Marc Bureau | E | 11:57 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 44 | 0 | 0 | 3 | 1 | 1 | 0 |
| 32 - Craig Berube | E | 6:31 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 37 - Eric Desjardins | -2 | 23:20 | 29 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
|
| Toronto Maple Leafs
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 30 - Glenn Healy | | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Curtis Joseph | | 60:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 - Sylvain Cote | -1 | 17:05 | 22 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
| 7 - Derek King | E | 16:40 | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 - Todd Warriner | E | 10:09 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 40 | 1 | 2 | 4 | 0 | 0 | 0 |
| 10 - Garry Valk | -1 | 11:25 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 - Steve Sullivan | E | 18:43 | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 50 | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 - Kris King | E | 7:30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 |
| 13 - Mats Sundin | 2 | 23:54 | 19 | 0 | 0 | 2 | 0 | 2 | 1 | 10 | 14 | 41 | 0 | 0 | 3 | 1 | 0 | 1 |
| 19 - Fredrik Modin | E | 10:30 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 20 - Mike Johnson | E | 13:10 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 - Tie Domi | E | 7:55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 32 - Steve Thomas | 2 | 20:41 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 33 - Chris McAllister | -1 | 11:18 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 34 - Bryan Berard | 1 | 21:54 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 36 - Dimitri Yushkevich | 1 | 24:27 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 |
| 44 - Yanic Perreault | -1 | 13:26 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 61 | 0 | 0 | 2 | 1 | 1 | 0 |
| 52 - Alexander Karpovtsev | E | 21:49 | 22 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 55 - Daniil Markov | 2 | 23:05 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 3 |
| 94 - Sergei Berezin | 1 | 16:19 | 18 | 2 | 0 | 5 | 0 | 7 | 1 | 1 | 3 | 25 | 0 | 0 | 2 | 0 | 3 | 0 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Curtis Joseph (TOR) | 1 /10 | 0 /8 | 0 /7 | 1 /25 |
| John Vanbiesbrouck (PHI) | 0 /7 | 0 /4 | 2 /10 | 2 /21 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 10 | 3 | 6 | 0 | 2 | | | |
| 2 | 0 | 8 | 3 | 6 | 0 | 1 | | | |
| 3 | 0 | 7 | 4 | 8 | 0 | 1 | | | |
| T | 1 | 25 | 10 | 20 | 0 | 4 | | | |
| Toronto Maple Leafs | 1 | 0 | 7 | 2 | 4 | 0 | 3 | | | |
| 2 | 0 | 4 | 3 | 6 | 0 | 1 | | | |
| 3 | 2 | 10 | 2 | 4 | 0 | 3 | | | |
| T | 2 | 21 | 7 | 14 | 0 | 7 | | | |
|