| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 4 - Mike Wilson | 0 | 14:52 | 21 | 0 | 0 | 0 | 0 | 0 | | | | | | 7 | | | | |
| 5 - Jason Woolley | 0 | 17:34 | 21 | 1 | 1 | 0 | 0 | 2 | | | | | | 0 | | | | |
| 6 - Robert Boughner | 0 | 11:51 | 15 | 0 | 0 | 1 | 0 | 1 | | | | | | 5 | | | | |
| 8 - Darryl Shannon | 0 | 19:33 | 26 | 0 | 0 | 0 | 0 | 0 | | | | | | 2 | | | | |
| 15 - Dixon Ward | 0 | 19:50 | 26 | 2 | 0 | 0 | 0 | 2 | | | | | | 0 | | | | |
| 18 - Michal Grosek | 0 | 17:45 | 22 | 0 | 0 | 2 | 0 | 2 | | | | | | 2 | | | | |
| 19 - Brian Holzinger | 0 | 17:15 | 24 | 0 | 1 | 1 | 0 | 2 | | | | | | 0 | | | | |
| 22 - Wayne Primeau | 0 | 12:43 | 18 | 0 | 1 | 0 | 0 | 1 | | | | | | 2 | | | | |
| 25 - Vaclav Varada | 0 | 15:59 | 23 | 0 | 1 | 1 | 0 | 2 | | | | | | 0 | | | | |
| 26 - Derek Plante | 0 | 13:50 | 16 | 0 | 0 | 0 | 0 | 0 | | | | | | 2 | | | | |
| 27 - Michael Peca | 1 | 12:17 | 15 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 28 - Donald Audette | 0 | 11:39 | 19 | 0 | 2 | 1 | 0 | 3 | | | | | | 4 | | | | |
| 36 - Matthew Barnaby | 0 | 10:05 | 13 | 0 | 2 | 0 | 0 | 2 | | | | | | 0 | | | | |
| 37 - Curtis Brown | -1 | 15:08 | 23 | 0 | 1 | 1 | 0 | 2 | | | | | | 2 | | | | |
| 42 - Richard Smehlik | 0 | 27:00 | 29 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 44 - Alexei Zhitnik | 0 | 28:19 | 31 | 0 | 0 | 0 | 0 | 0 | | | | | | 2 | | | | |
| 80 - Geoff Sanderson | 0 | 8:29 | 14 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 81 - Miroslav Satan | 0 | 11:54 | 14 | 1 | 0 | 0 | 0 | 1 | | | | | | 0 | | | | |
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
1 /45 |
4 /20 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 11 | 0 | 0 | 0 | 0 | | | |
| 2 | 0 | 15 | 0 | 0 | 0 | 0 | | | |
| 3 | 1 | 19 | 0 | 0 | 0 | 0 | | | |
| T | 1 | 45 | 10 | 26 | 0 | 6 | | | |
| Buffalo Sabres | 1 | 2 | 4 | 0 | 0 | 0 | 0 | | | |
| 2 | 2 | 9 | 0 | 0 | 0 | 0 | | | |
| 3 | 0 | 7 | 0 | 0 | 0 | 0 | | | |
| T | 4 | 20 | 11 | 28 | 3 | 6 | | | |
|
Copyright 1998-2008 - P.Anson
|