| Philadelphia Flyers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 3 - Dan McGillis | 1 | 26:26 | 30 | 0 | 0 | 1 | 0 | 1 | | | | | | 0 | | | | |
| 6 - Chris Therien | -1 | 23:33 | 29 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 9 - Dainius Zubrus | 0 | 15:33 | 19 | 2 | 2 | 0 | 0 | 4 | | | | | | 0 | | | | |
| 10 - John LeClair | 0 | 24:50 | 27 | 3 | 0 | 1 | 0 | 4 | | | | | | 0 | | | | |
| 11 - Mike Sillinger | 0 | 7:47 | 10 | 0 | 1 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 12 - Colin Forbes | 0 | 10:33 | 18 | 1 | 0 | 1 | 0 | 2 | | | | | | 0 | | | | |
| 17 - Rod Brind'Amour | 1 | 25:51 | 27 | 0 | 0 | 1 | 0 | 1 | | | | | | 0 | | | | |
| 19 - Alexandre Daigle | -1 | 13:21 | 21 | 1 | 1 | 0 | 0 | 2 | | | | | | 0 | | | | |
| 20 - Trent Klatt | -2 | 17:35 | 28 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 22 - Luke Richardson | -1 | 9:43 | 15 | 1 | 0 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 23 - Petr Svoboda | 0 | 10:37 | 16 | 0 | 0 | 0 | 0 | 0 | | | | | | 2 | | | | |
| 25 - Shjon Podein | 0 | 12:38 | 20 | 0 | 1 | 0 | 0 | 1 | | | | | | 2 | | | | |
| 29 - Joel Otto | 0 | 6:36 | 10 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 32 - Daniel Lacroix | 0 | 3:15 | 6 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 37 - Eric Desjardins | -2 | 31:14 | 34 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 44 - Dave Babych | 1 | 15:34 | 24 | 1 | 0 | 0 | 0 | 1 | | | | | | 2 | | | | |
| 55 - Chris Gratton | -1 | 14:00 | 20 | 0 | 1 | 2 | 0 | 3 | | | | | | 0 | | | | |
| 88 - Eric Lindros | 0 | 25:33 | 30 | 2 | 1 | 0 | 0 | 3 | | | | | | 2 | | | | |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 4 - Mike Wilson | -2 | 20:44 | 25 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 5 - Jason Woolley | 2 | 12:13 | 20 | 0 | 1 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 6 - Robert Boughner | 2 | 9:31 | 18 | 0 | 0 | 1 | 0 | 1 | | | | | | 2 | | | | |
| 8 - Darryl Shannon | -1 | 25:45 | 28 | 0 | 0 | 0 | 0 | 0 | | | | | | 2 | | | | |
| 15 - Dixon Ward | 1 | 17:58 | 25 | 0 | 1 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 18 - Michal Grosek | 1 | 12:50 | 15 | 2 | 0 | 0 | 0 | 2 | | | | | | 0 | | | | |
| 19 - Brian Holzinger | -2 | 14:04 | 22 | 1 | 1 | 0 | 0 | 2 | | | | | | 2 | | | | |
| 22 - Wayne Primeau | 3 | 9:51 | 16 | 0 | 1 | 0 | 0 | 1 | | | | | | 2 | | | | |
| 25 - Vaclav Varada | 0 | 15:40 | 21 | 1 | 0 | 2 | 0 | 3 | | | | | | 0 | | | | |
| 26 - Derek Plante | 1 | 21:51 | 26 | 1 | 0 | 1 | 0 | 2 | | | | | | 0 | | | | |
| 28 - Donald Audette | -1 | 9:26 | 16 | 0 | 0 | 3 | 0 | 3 | | | | | | 0 | | | | |
| 32 - Robert Ray | 0 | 5:47 | 10 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 36 - Matthew Barnaby | 1 | 17:00 | 20 | 1 | 0 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 37 - Curtis Brown | 0 | 19:14 | 26 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 42 - Richard Smehlik | 1 | 25:06 | 30 | 0 | 0 | 1 | 0 | 1 | | | | | | 0 | | | | |
| 44 - Alexei Zhitnik | 1 | 25:31 | 33 | 1 | 2 | 0 | 0 | 3 | | | | | | 6 | | | | |
| 80 - Geoff Sanderson | 0 | 14:36 | 20 | 1 | 2 | 0 | 0 | 3 | | | | | | 0 | | | | |
| 81 - Miroslav Satan | -2 | 9:51 | 15 | 1 | 0 | 0 | 0 | 1 | | | | | | 0 | | | | |
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
2 /24 |
3 /25 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 1 | 9 | 0 | 0 | 0 | 0 | | | |
| 2 | 1 | 8 | 0 | 0 | 0 | 0 | | | |
| 3 | 1 | 8 | 0 | 0 | 0 | 0 | | | |
| T | 3 | 25 | 7 | 14 | 0 | 3 | | | |
| Philadelphia Flyers | 1 | 0 | 11 | 0 | 0 | 0 | 0 | | | |
| 2 | 0 | 7 | 0 | 0 | 0 | 0 | | | |
| 3 | 2 | 6 | 0 | 0 | 0 | 0 | | | |
| T | 2 | 24 | 4 | 8 | 0 | 6 | | | |
|
Copyright 1998-2008 - P.Anson
|