| Game | Goal | Opp. Goalie(s) |
| 1995 |
May 7, 1995 Buffalo Sabres 3 @ Philadelphia Flyers 4 | Period 2 - 18:19 5 - PHI : Kevin Haller 1 (Eric Desjardins, Rod Brind'Amour) (EV) | Dominik Hasek |
May 7, 1995 Buffalo Sabres 3 @ Philadelphia Flyers 4 | Period 4 - 10:06 7 - PHI : Karl Dykhuis 1 (Rod Brind'Amour) (EV) | Dominik Hasek |
May 8, 1995 Buffalo Sabres 1 @ Philadelphia Flyers 3 | Period 2 - 11:43 2 - PHI : Rob DiMaio 2 (Rod Brind'Amour, Dimitri Yushkevich) (SH) | Dominik Hasek |
May 12, 1995 Philadelphia Flyers 4 @ Buffalo Sabres 2 | Period 2 - 2:08 2 - PHI : Brent Fedyk 2 (Kevin Haller, Rod Brind'Amour) (EV) | Dominik Hasek |
May 14, 1995 Buffalo Sabres 4 @ Philadelphia Flyers 6 | Period 3 - 15:40 9 - PHI : Kevin Dineen 1 (Rod Brind'Amour, Ron Hextall) (EV) | Dominik Hasek |
May 22, 1995 New York Rangers 3 @ Philadelphia Flyers 4 | Period 2 - 16:36 4 - PHI : Dimitri Yushkevich 1 (Rod Brind'Amour, Brent Fedyk) (EV) | Mike Richter |
May 24, 1995 Philadelphia Flyers 5 @ New York Rangers 2 | Period 2 - 16:59 6 - PHI : Kevin Haller 4 (Rod Brind'Amour, Craig MacTavish) (SH) | Glenn Healy Mike Richter |
May 26, 1995 Philadelphia Flyers 4 @ New York Rangers 1 | Period 2 - 14:22 4 - PHI : Anatoli Semenov 2 (Eric Desjardins, Rod Brind'Amour) (EV) | Glenn Healy |
June 11, 1995 New Jersey Devils 3 @ Philadelphia Flyers 2 | Period 3 - 3:13 4 - PHI : Kevin Dineen 6 (Dimitri Yushkevich, Rod Brind'Amour) (EV) | Martin Brodeur |
| 1996 |
April 16, 1996 Tampa Bay Lightning 3 @ Philadelphia Flyers 7 | Period 2 - 12:01 6 - PHI : Pat Falloon 1 (John Druce, Rod Brind'Amour) (EV) | Daren Puppa Jeff Reese |
April 27, 1996 Philadelphia Flyers 6 @ Tampa Bay Lightning 1 | Period 1 - 5:45 1 - PHI : Karl Dykhuis 1 (Dan Quinn, Rod Brind'Amour) (PP) | Daren Puppa Jeff Reese |
April 27, 1996 Philadelphia Flyers 6 @ Tampa Bay Lightning 1 | Period 2 - 12:12 5 - PHI : Bob Corkum 1 (Rod Brind'Amour, Shawn Antoski) (EV) | Daren Puppa Jeff Reese |
May 7, 1996 Philadelphia Flyers 3 @ Florida Panthers 1 | Period 3 - 6:36 4 - PHI : Trent Klatt 4 (Dan Quinn, Rod Brind'Amour) (EV) | John Vanbiesbrouck |
May 9, 1996 Philadelphia Flyers 3 @ Florida Panthers 4 | Period 3 - 18:53 6 - PHI : Mikael Renberg 3 (Dale Hawerchuk, Rod Brind'Amour) (EV) | John Vanbiesbrouck |
| 1997 |
April 17, 1997 Pittsburgh Penguins 1 @ Philadelphia Flyers 5 | Period 1 - 7:45 1 - PHI : Pat Falloon 1 (Rod Brind'Amour, Karl Dykhuis) (EV) | Ken Wregget |
April 26, 1997 Pittsburgh Penguins 3 @ Philadelphia Flyers 6 | Period 3 - 19:55 9 - PHI : Vaclav Prospal 1 (Rod Brind'Amour, Eric Lindros) (EN) | Empty Net |
May 11, 1997 Philadelphia Flyers 6 @ Buffalo Sabres 3 | Period 2 - 5:27 1 - PHI : John LeClair 5 (Paul Coffey, Rod Brind'Amour) (EV) | Steve Shields |
May 11, 1997 Philadelphia Flyers 6 @ Buffalo Sabres 3 | Period 2 - 8:32 2 - PHI : Eric Lindros 5 (Rod Brind'Amour, Chris Therien) (EV) | Steve Shields |
May 11, 1997 Philadelphia Flyers 6 @ Buffalo Sabres 3 | Period 2 - 14:51 6 - PHI : Dainius Zubrus 3 (Eric Desjardins, Rod Brind'Amour) (EV) | Steve Shields |
May 18, 1997 New York Rangers 5 @ Philadelphia Flyers 4 | Period 2 - 6:45 5 - PHI : Paul Coffey 1 (Rod Brind'Amour, Mikael Renberg) (EV) | Mike Richter |
May 23, 1997 Philadelphia Flyers 3 @ New York Rangers 2 | Period 3 - 19:53 5 - PHI : Eric Lindros 10 (John LeClair, Rod Brind'Amour) (PP) | Mike Richter |
June 5, 1997 Philadelphia Flyers 1 @ Detroit Red Wings 6 | Period 1 - 7:03 1 - PHI : John LeClair 9 (Eric Desjardins, Rod Brind'Amour) (PP) | Michael Vernon |
| 1998 |
April 24, 1998 Buffalo Sabres 2 @ Philadelphia Flyers 3 | Period 1 - 5:24 1 - PHI : Eric Lindros 1 (Dan McGillis, Rod Brind'Amour) (EV) | Dominik Hasek |
May 1, 1998 Buffalo Sabres 3 @ Philadelphia Flyers 2 | Period 3 - 13:08 4 - PHI : Dave Babych 1 (Rod Brind'Amour) (PP) | Dominik Hasek |
| 1999 |
Thursday, April 22, 1999 Philadelphia Flyers 3 @ Toronto Maple Leafs 0 | Period 2 - 11:32 2 - PHI : John LeClair 1 (Rod Brind'Amour, Steve Duchesne) (PP) | Curtis Joseph |
Monday, April 26, 1999 Toronto Maple Leafs 2 @ Philadelphia Flyers 1 | Period 1 - 16:16 1 - PHI : Karl Dykhuis 1 (Rod Brind'Amour, Mikael Renberg) | Curtis Joseph |
Wednesday, April 28, 1999 Toronto Maple Leafs 2 @ Philadelphia Flyers 5 | Period 2 - 3:19 5 - PHI : Eric Desjardins 2 (Rod Brind'Amour, Mark Recchi) (PP) | Curtis Joseph |