![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Steve Washburn from Nashville Predators for 2001 conditional pick (no pick required - min. # of games not met) - 16-Nov-99 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1999-2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TOTAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 1999-2000 | 1 | 19.00 | 8 | 12.5 | 7 | 0 | 0 | 0 | 14:26 | |||
| 2000-01 | 3 | 11.00 | 16 | 50.00 | 3 | 0 | 1 | 0 | 7:04 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 16-Nov-99 | Steve Washburn from Nashville Predators for 2001 conditional pick (no pick required - min. # of games not met) |
| 26-Jan-00 | Demoted |
| 26-Feb-00 | Called up |
| 19-Dec-00 | Called up |
| 20-Dec-00 | Demoted |
| 26-Feb-01 | Called up |
| 5-Mar-01 | Demoted |
| 9-Feb-99 | Conditioning assignment to New Haven-AHL | 9 days |
