![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 1, 16 overall in 1981 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1981-82 | 8 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 7 | 3 |
| 1984-85 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 1985-86 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1986-87 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 14 | 0 | 1 | 1 | 15 | -2 | 0 | 0 | 0 | 0 | 12 | 0.00 | 6 | 1 | 9 | 3 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 2-Nov-81 | Called up (from juniors) |
| 25-Nov-81 | Sent back to juniors |
| 26-Sep-83 | Demoted |
| 8-Oct-84 | Demoted |
| 1-Apr-85 | Called up |
| 15-Nov-85 | Called up |
| 21-Nov-85 | Demoted |
| 18-Aug-86 | Signed |
| 27-Sep-86 | Demoted |
| 20-Nov-86 | Called up |
| 19-Apr-87 | Called up |
| 25-Sep-87 | Demoted |
| 27-Sep-87 | Demoted |
| 3-Oct-88 | Lost to Buffalo Sabres via waiver draft |
