![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 7, 147 overall in 1980 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1982-83 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 1983-84 | 12 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 19.05 | 8 | 0 | 4 | 0 |
| 1984-85 | 5 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 4 | 0 |
| 1985-86 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 20 | 5 | 2 | 7 | 0 | -1 | 1 | 0 | 1 | 0 | 34 | 14.71 | 11 | 2 | 10 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 5-Dec-82 | Called up |
| 11-Dec-82 | Demoted |
| 2-Jan-84 | Called up |
| 10-Feb-84 | Demoted |
| 8-Oct-84 | Demoted |
| 23-Dec-84 | Called up |
| 11-Feb-86 | Called up |
| 27-Sep-86 | Demoted |
| 24-Sep-89 | Demoted |
| 2006-07 | Pro Scout |
| 2007-08 | Pro Scout |
| 2008-09 | Pro Scout |
| 2009-10 | Pro Scout |
| 2010-11 | Pro Scout |
| 2011-12 | Pro Scout |
| 2012-13 | Pro Scout |
