![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 20-Nov-78 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1980-81 | 17 | 1 | 3 | 4 | 55 | 8 | 0 | 0 | 0 | 0 | 16 | 6.25 | 16 | 0 | 14 | 6 |
| 1981-82 | 10 | 0 | 0 | 0 | 23 | -5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 15 | 5 |
| TOTAL | 27 | 1 | 3 | 4 | 78 | 3 | 0 | 0 | 0 | 0 | 23 | 4.35 | 21 | 0 | 29 | 11 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1981P | 12 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | |||
| 1982P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 14 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |


| 20-Nov-78 | Signed as a free agent |
| 9-May-80 | Called up |
| 28-Feb-81 | Called up |
| 3-Mar-81 | Demoted |
| 16-Nov-81 | Demoted |
| 7-Apr-82 | Called up |
| 8-Sep-82 | Released |
