![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : rights to Paul Guay & 1985 3rd Rounder (Darryl Gilmour) from Minnesota North Stars for Paul Holmgren - 23-Feb-84 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1983-84 | 14 | 2 | 6 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 19 | 10.53 | 11 | 0 | 16 | 6 |
| 1984-85 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| TOTAL | 16 | 2 | 7 | 9 | 14 | 3 | 0 | 0 | 0 | 0 | 21 | 9.52 | 13 | 0 | 16 | 6 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1984P | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| TOTAL | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |


| 23-Feb-84 | rights to Paul Guay & 1985 3rd Rounder (Darryl Gilmour) from Minnesota North Stars for Paul Holmgren |
| 11-Oct-85 | Steve Seguin & 1986 2nd rounder (Jukka Seppo) from Los Angeles Kings for Paul Guay and 1986 4th rounder(Sylain Couturier) |
| 8-Oct-84 | Demoted |
| 18-Nov-84 | Called up |
| 3-Mar-85 | Called up |
| 5-Mar-85 | Demoted |
