![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 23-Oct-77 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1979-80 | 71 | 2 | 18 | 20 | 93 | 39 | 0 | 0 | 0 | 0 | 56 | 3.57 | 83 | 0 | 66 | 22 |
| 1980-81 | 72 | 1 | 5 | 6 | 204 | 27 | 0 | 0 | 1 | 0 | 33 | 3.03 | 64 | 1 | 57 | 21 |
| TOTAL | 143 | 3 | 23 | 26 | 297 | 66 | 0 | 0 | 1 | 0 | 89 | 3.37 | 147 | 1 | 123 | 43 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1980P | 19 | 2 | 4 | 6 | 23 | 0 | 0 | 0 | 0 | |||
| 1981P | 6 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |||
| TOTAL | 25 | 2 | 5 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |


| 23-Oct-77 | Signed as a free agent |
| 8-Oct-81 | Demoted |
| 25-Mar-83 | Signed |
| 6-Dec-79 | flu |
