![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 3, 62 overall in 1987 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1990-91 | 50 | 3 | 10 | 13 | 22 | 1 | 1 | 0 | 0 | 0 | 64 | 4.69 | 24 | 7 | 17 | 1 |
| 1991-92 | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 |
| TOTAL | 55 | 3 | 11 | 14 | 24 | 0 | 1 | 0 | 0 | 0 | 72 | 4.17 | 25 | 7 | 19 | 1 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 28-Aug-90 | Signed |
| 2-Mar-91 | Demoted |
| 2-Oct-91 | Demoted |
| 30-Nov-91 | Called up |
| 10-Dec-91 | Demoted |
