![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 6, 100 overall in 1978 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1981-82 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1982-83 | 61 | 8 | 25 | 33 | 24 | 25 | 0 | 1 | 3 | 1 | 73 | 10.96 | 51 | 7 | 39 | 20 |
| 1983-84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 64 | 8 | 25 | 33 | 24 | 24 | 0 | 1 | 3 | 1 | 74 | 10.81 | 51 | 7 | 40 | 20 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1983P | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | ||
| TOTAL | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |


| 23-Oct-83 | Rich Sutter, 1984 2nd Rounder (Greg Smyth) & 1984 3rd Rounder (David McLay) from Pittsburgh Penguins for Andy Brickley, Mark Taylor, Ron Flockhart, 1984 1st Rounder (Roger Belanger) & 1984 3rd Rounder (later transferred to Vancouver; Mike Stevens) |
| 6-Jun-80 | Signed |
| 20-Dec-81 | Called up |
| 24-Dec-81 | Demoted |
| 7-Mar-83 | Refractured right leg |
