![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 1, 20 overall in 1986 Draft |
| • Trade : Kerry Huffman from Ottawa Senators for 1996 9th Rounder (Sami Salo) - 19-Mar-96 | |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1986-87 | 9 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 |
| 1987-88 | 52 | 6 | 17 | 23 | 34 | -11 | 3 | 0 | 2 | 0 | 84 | 7.14 | 52 | 19 | 48 | 4 |
| 1988-89 | 29 | 0 | 11 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 32 | 14 | 18 | 0 |
| 1989-90 | 43 | 1 | 12 | 13 | 34 | -3 | 0 | 0 | 0 | 0 | 70 | 1.43 | 56 | 19 | 41 | 1 |
| 1990-91 | 10 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 14 | 7.14 | 12 | 1 | 10 | 0 |
| 1991-92 | 60 | 14 | 18 | 32 | 41 | 1 | 4 | 0 | 2 | 0 | 123 | 11.38 | 66 | 20 | 57 | 12 |
| 1995-96 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 5 | 3 | 2 | 0 |
| TOTAL | 207 | 23 | 61 | 84 | 158 | -7 | 7 | 0 | 6 | 0 | 320 | 7.19 | 229 | 77 | 176 | 17 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1988P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 1996P | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| TOTAL | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |


| 20-Jun-92 | Eric Lindros from Quebec Nordiques for Mike Ricci, Peter Forsberg, Duchesne, Kerry Huffman, Ron Hextall, Chris Simon, 1993 1st Rounder (Jocelyn Thibault), 1994 1st Rounder (Nolan Baumgartner) and $15 million US |
| 19-Mar-96 | Kerry Huffman from Ottawa Senators for 1996 9th Rounder (Sami Salo) |
| 9-Oct-86 | Signed |
| 30-Jan-87 | Called up (from juniors) |
| 4-Feb-87 | Sent back to juniors |
| 1-Dec-88 | Demoted |
| 6-Dec-88 | Called up |
| 15-Dec-88 | Demoted |
| 10-Jan-89 | Called up |
| 15-Jan-89 | Demoted |
| 20-Jan-89 | Called up |
| 29-Jan-89 | Demoted |
| 14-Feb-89 | Called up |
| 24-Feb-89 | Demoted |
| 12-Mar-89 | Called up |
| 2-Jan-90 | Demoted |
| 11-Dec-90 | Demoted |
| 13-Dec-90 | Called up |
| 20-Dec-90 | Demoted (conditioning assignment) |
| 29-Dec-90 | Called up |
| 17-Jan-91 | Called up |
| 18-Jan-91 | Demoted |
| 27-Jan-91 | Called up |
| 30-Jan-91 | Demoted |
| 8-Oct-89 | Mild shoulder seperation | |
| 18-Oct-91 | tonsilitis | |
| 28-Jan-92 | Bruised tailbone |
