![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 29-Sep-69 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1970-71 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 0 |
| 1971-72 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 |
| TOTAL | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 9 | 0.00 | 4 | 4 | 3 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1971P | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |||
| TOTAL | 3 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |


| 29-Sep-69 | Signed as a free agent |
| 25-Mar-71 | Demoted |
| 10-Dec-71 | Called up |
| 13-Dec-71 | Demoted |
| 6-Jun-72 | Claimed by New York Islanders in expansion draft |
