![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 2, 30 overall in 1987 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1988-89 | 6 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 1 |
| 1989-90 | 9 | 0 | 0 | 0 | 18 | -1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 0 |
| TOTAL | 15 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00 | 2 | 0 | 3 | 1 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 23-Sep-88 | Demoted |
| 6-Dec-88 | Called up |
| 27-Dec-88 | Called up |
| 1-May-89 | Called up |
| 1-Sep-89 | Signed |
| 9-Nov-89 | Demoted |
| 26-Nov-89 | Called up |
| 4-Dec-89 | Demoted |
| 30-Sep-90 | Demoted |
| 15-Jan-89 | Severe laceration of right knee (to the bone, tendons severed) |
