![]() |
|
|
| |
![]() |
|
| Acquired : | • Claimed from Buffalo Sabres via Waiver Draft - 5-Oct-87 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1987-88 | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 |
| 1988-89 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1989-90 | 12 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 12 | 0 |
| 1990-91 | 40 | 1 | 4 | 5 | 28 | 1 | 0 | 0 | 0 | 0 | 32 | 3.13 | 27 | 0 | 26 | 0 |
| TOTAL | 58 | 1 | 5 | 6 | 32 | -6 | 0 | 0 | 0 | 0 | 45 | 2.22 | 37 | 1 | 43 | 1 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 5-Oct-87 | Claimed from Buffalo Sabres via waiver draft |
| 26-Nov-89 | Called up |
| 4-Dec-89 | Demoted |
