![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Chris Jensen from New York Rangers for Michael Boyce - 28-Sep-88 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1989-90 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1990-91 | 18 | 2 | 1 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 22 | 9.09 | 7 | 1 | 11 | 0 |
| 1991-92 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 21 | 2 | 1 | 3 | 4 | -7 | 0 | 0 | 0 | 0 | 24 | 8.33 | 7 | 1 | 13 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 28-Sep-88 | Chris Jensen from New York Rangers for Michael Boyce |
| 9-Apr-89 | Called up |
| 17-Apr-89 | Demoted |
| 23-Jan-90 | Called up |
| 30-Sep-90 | Demoted |
| 17-Jan-91 | Called up |
| 18-Jan-91 | Demoted |
| 7-Feb-91 | Called up |
| 24-Sep-91 | Demoted |
| 27-Nov-91 | Called up |
| 5-Oct-92 | Demoted |
