![]() |
|
|
| |
![]() |
|
| Acquired : | • Claimed from Boston Bruins via Intra-League Draft - 9-Jun-70 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1970-71 | 78 | 17 | 19 | 36 | 81 | -5 | 2 | 0 | 2 | 1 | 149 | 11.41 | 67 | 9 | 74 | 11 |
| 1971-72 | 45 | 7 | 6 | 13 | 31 | -14 | 2 | 0 | 1 | 0 | 116 | 6.03 | 29 | 7 | 48 | 12 |
| TOTAL | 123 | 24 | 25 | 49 | 112 | -19 | 4 | 0 | 3 | 1 | 265 | 9.06 | 96 | 16 | 122 | 23 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1971P | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | |||
| TOTAL | 4 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |


| Date | # | Score | Goalies | |
| 9-Jan-72 | 1 | California Golden Seals 3 - FLYERS 10 | G.Meloche(1) G.Kurt(2) |
| 28-Jan-72 | Bill Flett, Ed Joyal, Ross Lonsberry & Jean Potvin from Los Angeles Kings for Serge Bernier, Jimmy Johnson & Bill Lesuk |
| 9-Jun-70 | Claimed from Boston Bruins via intra-league draft |
| 13-Aug-70 | Signed |
| 7-Sep-71 | Signed |
